Usage Statistics for comeandtakeit.com

Summary Period: September 2014
Generated 01-Oct-2014 02:52 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 1206372
Total Files 1181069
Total Pages 271669
Total Visits 110337
Total KBytes 188579577
Total Unique Sites 39134
Total Unique URLs 480
Total Unique Referrers 54969
Total Unique User Agents 2385
. Avg Max
Hits per Hour 1675 3398
Hits per Day 40212 57764
Files per Day 39368 57145
Pages per Day 9055 18608
Sites per Day 1304 3764
Visits per Day 3677 4778
KBytes per Day 6285986 8762696
Hits by Response Code
Undefined response code 0.67% 8102
Code 200 - OK 97.90% 1181069
Code 206 - Partial Content 0.05% 610
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.28% 3417
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.29% 3484
Code 404 - Not Found 0.80% 9636
Code 405 - Method Not Allowed 0.00% 12
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 34

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 52420 4.35% 51924 4.40% 8782 3.23% 4067 3.69% 3747 9.57% 2207924 1.17%
2 47194 3.91% 46670 3.95% 7767 2.86% 3579 3.24% 3454 8.83% 6017917 3.19%
3 45235 3.75% 44165 3.74% 12115 4.46% 3801 3.44% 3521 9.00% 6003907 3.18%
4 45196 3.75% 43811 3.71% 14359 5.29% 3968 3.60% 3517 8.99% 6274827 3.33%
5 38428 3.19% 37795 3.20% 8845 3.26% 3726 3.38% 3306 8.45% 6090899 3.23%
6 34148 2.83% 33846 2.87% 7450 2.74% 3282 2.97% 3126 7.99% 5507117 2.92%
7 36902 3.06% 36261 3.07% 7441 2.74% 3540 3.21% 3554 9.08% 5780133 3.07%
8 37869 3.14% 36344 3.08% 7627 2.81% 3620 3.28% 3302 8.44% 6020351 3.19%
9 41606 3.45% 38037 3.22% 7362 2.71% 3391 3.07% 3235 8.27% 6551006 3.47%
10 35257 2.92% 34741 2.94% 7558 2.78% 3182 2.88% 3282 8.39% 5884311 3.12%
11 37542 3.11% 36533 3.09% 8235 3.03% 3263 2.96% 3402 8.69% 6153105 3.26%
12 38318 3.18% 36684 3.11% 8542 3.14% 3726 3.38% 3702 9.46% 6238449 3.31%
13 35272 2.92% 34789 2.95% 7695 2.83% 3363 3.05% 3095 7.91% 5991655 3.18%
14 39216 3.25% 38750 3.28% 8512 3.13% 3405 3.09% 3265 8.34% 6680781 3.54%
15 39145 3.24% 38582 3.27% 8294 3.05% 3347 3.03% 3232 8.26% 6736432 3.57%
16 57764 4.79% 57145 4.84% 18608 6.85% 3710 3.36% 3418 8.73% 8762696 4.65%
17 34615 2.87% 33704 2.85% 8429 3.10% 3491 3.16% 3379 8.63% 5633698 2.99%
18 43320 3.59% 42722 3.62% 11644 4.29% 4778 4.33% 3486 8.91% 6953220 3.69%
19 38178 3.16% 37656 3.19% 9086 3.34% 3891 3.53% 3402 8.69% 6415457 3.40%
20 39671 3.29% 39303 3.33% 8362 3.08% 3399 3.08% 2985 7.63% 6922579 3.67%
21 41952 3.48% 41551 3.52% 9141 3.36% 3420 3.10% 3037 7.76% 7232044 3.84%
22 43650 3.62% 43145 3.65% 9425 3.47% 3536 3.20% 3270 8.36% 7501270 3.98%
23 46912 3.89% 46175 3.91% 9832 3.62% 3865 3.50% 3527 9.01% 8047372 4.27%
24 45153 3.74% 44257 3.75% 9611 3.54% 4068 3.69% 3764 9.62% 7682194 4.07%
25 42194 3.50% 41339 3.50% 9281 3.42% 4120 3.73% 3735 9.54% 7102955 3.77%
26 39510 3.28% 39067 3.31% 8669 3.19% 3701 3.35% 3445 8.80% 6790078 3.60%
27 34652 2.87% 34188 2.89% 8088 2.98% 3864 3.50% 3320 8.48% 5960341 3.16%
28 32729 2.71% 31950 2.71% 7196 2.65% 3926 3.56% 3347 8.55% 5452755 2.89%
29 30609 2.54% 29350 2.49% 7077 2.61% 3718 3.37% 3395 8.68% 4856329 2.58%
30 31715 2.63% 30585 2.59% 6636 2.44% 3963 3.59% 3467 8.86% 5127777 2.72%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1655 49659 4.12% 1626 48792 4.13% 361 10853 3.99% 256867 7706002 4.09%
1 1634 49029 4.06% 1607 48222 4.08% 373 11219 4.13% 252812 7584370 4.02%
2 1684 50521 4.19% 1653 49600 4.20% 388 11646 4.29% 259269 7778057 4.12%
3 1670 50118 4.15% 1647 49419 4.18% 375 11276 4.15% 262483 7874493 4.18%
4 1652 49582 4.11% 1622 48661 4.12% 375 11265 4.15% 262281 7868435 4.17%
5 1643 49312 4.09% 1618 48556 4.11% 372 11178 4.11% 263067 7892017 4.18%
6 1640 49212 4.08% 1607 48215 4.08% 371 11139 4.10% 260291 7808738 4.14%
7 1609 48299 4.00% 1584 47528 4.02% 360 10820 3.98% 255908 7677233 4.07%
8 1658 49754 4.12% 1604 48120 4.07% 379 11377 4.19% 254799 7643973 4.05%
9 1643 49304 4.09% 1610 48329 4.09% 383 11513 4.24% 256951 7708516 4.09%
10 1741 52239 4.33% 1701 51050 4.32% 395 11875 4.37% 266722 8001666 4.24%
11 1691 50753 4.21% 1654 49646 4.20% 380 11426 4.21% 264289 7928677 4.20%
12 1672 50178 4.16% 1639 49174 4.16% 386 11596 4.27% 259516 7785480 4.13%
13 1669 50089 4.15% 1634 49043 4.15% 381 11432 4.21% 258816 7764480 4.12%
14 1690 50727 4.20% 1645 49363 4.18% 383 11502 4.23% 261781 7853431 4.16%
15 1693 50816 4.21% 1650 49509 4.19% 379 11379 4.19% 263652 7909545 4.19%
16 1700 51029 4.23% 1669 50088 4.24% 387 11619 4.28% 266015 7980445 4.23%
17 1733 52009 4.31% 1668 50056 4.24% 381 11448 4.21% 267089 8012671 4.25%
18 1696 50888 4.22% 1664 49931 4.23% 384 11549 4.25% 264956 7948681 4.22%
19 1700 51025 4.23% 1661 49855 4.22% 388 11664 4.29% 263480 7904410 4.19%
20 1670 50113 4.15% 1637 49129 4.16% 361 10852 3.99% 263583 7907500 4.19%
21 1734 52020 4.31% 1693 50816 4.30% 380 11406 4.20% 270503 8115086 4.30%
22 1654 49629 4.11% 1624 48735 4.13% 357 10717 3.94% 262105 7863143 4.17%
23 1668 50067 4.15% 1641 49232 4.17% 363 10918 4.02% 268751 8062530 4.28%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 894374 74.14% 180039631 95.47% /cgi-bin/awstats.pl
2 223755 18.55% 4896754 2.60% /
3 12868 1.07% 1651842 0.88% /webalizer/usage_201406.html
4 7284 0.60% 10582 0.01% /cgi-bin/awstats.pl/trackback/
5 3877 0.32% 470762 0.25% /webalizer/usage_201409.html
6 3013 0.25% 71885 0.04% /webalizer/
7 2632 0.22% 334632 0.18% /webalizer/usage_201308.html
8 2042 0.17% 141466 0.08% /txhist.html
9 1927 0.16% 13058 0.01% /Come And Take It flag with Cannon.gif
10 1643 0.14% 41451 0.02% /favicon.ico
11 1590 0.13% 3942 0.00% /wallbott.gif
12 1423 0.12% 68 0.00% /robots.txt
13 1350 0.11% 4027 0.00% /small230.gif
14 1295 0.11% 3563 0.00% /bfe-rwb2.gif
15 1066 0.09% 3984 0.00% /doofis.gif
16 964 0.08% 3390 0.00% /smallbmg.gif
17 692 0.06% 87985 0.05% /webalizer/usage_201311.html
18 678 0.06% 2545 0.00% /Come And Take It flag with Assault Rifle small.gif
19 644 0.05% 2791 0.00% /t-shirt-comeandtakeitback.jpg
20 640 0.05% 7994 0.00% /Come And Take It flag with M14 small.gif
21 626 0.05% 80141 0.04% /webalizer/usage_201310.html
22 624 0.05% 1705 0.00% /Come And Take It flag with BMG small.gif
23 618 0.05% 1971 0.00% /Come And Take It flag with Cannon small.gif
24 591 0.05% 6440 0.00% /cstlbrk3.gif
25 573 0.05% 3088 0.00% /historical-flags/confed-field-artil-an.gif
26 545 0.05% 8880 0.00% /big50book.gif
27 540 0.04% 2206 0.00% /walltop2.gif
28 539 0.04% 1293 0.00% /wallside.gif
29 517 0.04% 4061 0.00% /Come And Take It Flag with 50 BMG.gif
30 420 0.03% 25376 0.01% /whenshot.htm

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 894374 74.14% 180039631 95.47% /cgi-bin/awstats.pl
2 223755 18.55% 4896754 2.60% /
3 12868 1.07% 1651842 0.88% /webalizer/usage_201406.html
4 3877 0.32% 470762 0.25% /webalizer/usage_201409.html
5 2632 0.22% 334632 0.18% /webalizer/usage_201308.html
6 2042 0.17% 141466 0.08% /txhist.html
7 692 0.06% 87985 0.05% /webalizer/usage_201311.html
8 80 0.01% 86794 0.05% /selfdefenseedited.pdf
9 626 0.05% 80141 0.04% /webalizer/usage_201310.html
10 3013 0.25% 71885 0.04% /webalizer/

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 223755 18.55% 95793 87.56% /
2 7284 0.60% 6341 5.80% /cgi-bin/awstats.pl/trackback/
3 3877 0.32% 1525 1.39% /webalizer/usage_201409.html
4 2042 0.17% 1368 1.25% /txhist.html
5 420 0.03% 327 0.30% /whenshot.htm
6 3013 0.25% 268 0.24% /webalizer/
7 243 0.02% 178 0.16% /ungun1.html
8 692 0.06% 177 0.16% /webalizer/usage_201311.html
9 226 0.02% 159 0.15% /unpropty.html
10 212 0.02% 155 0.14% /feds-okc.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 223755 18.55% 95574 88.45% /
2 7284 0.60% 6374 5.90% /cgi-bin/awstats.pl/trackback/
3 3877 0.32% 1522 1.41% /webalizer/usage_201409.html
4 2042 0.17% 544 0.50% /txhist.html
5 420 0.03% 273 0.25% /whenshot.htm
6 3013 0.25% 253 0.23% /webalizer/
7 321 0.03% 248 0.23% /wacoindx.html
8 692 0.06% 171 0.16% /webalizer/usage_201311.html
9 200 0.02% 136 0.13% /Come And Take It flag with Cannon.html
10 242 0.02% 109 0.10% /histricl.html

Top 30 of 39134 Total Sites
# Hits Files KBytes Visits Hostname
1 71847 5.96% 71785 6.08% 11883182 6.30% 74 0.07% 76-164-156.unassigned.userdns.com
2 45079 3.74% 45024 3.81% 9476248 5.03% 0 0.00% 198.50.183.72
3 36117 2.99% 36102 3.06% 6251605 3.32% 7 0.01% 212-129-59-21.rev.poneytelecom.eu
4 26816 2.22% 26807 2.27% 4126139 2.19% 21 0.02% 46.105.79.45
5 23556 1.95% 23481 1.99% 4794802 2.54% 110 0.10% hn.kd.ny.adsl
6 22003 1.82% 21853 1.85% 3086038 1.64% 188 0.17% host.colocrossing.com
7 17258 1.43% 17236 1.46% 2211578 1.17% 229 0.21% ns502613.ip-192-99-6.net
8 16430 1.36% 16407 1.39% 2814110 1.49% 10 0.01% 195.154.168.125
9 16308 1.35% 16302 1.38% 3357041 1.78% 0 0.00% 192.99.221.222
10 16255 1.35% 16251 1.38% 1497988 0.79% 60 0.05% 195.154.235.177
11 15354 1.27% 15345 1.30% 2629946 1.39% 53 0.05% 171.10.43.120.broad.pt.fj.dynamic.163data.com.cn
12 11750 0.97% 11739 0.99% 2567117 1.36% 20 0.02% 178.33.167.94
13 11747 0.97% 11747 0.99% 2567071 1.36% 17 0.02% ip140.ip-37-59-225.eu
14 10756 0.89% 10756 0.91% 1380728 0.73% 23 0.02% 46.109.170.157
15 9658 0.80% 9657 0.82% 1667765 0.88% 11 0.01% 208-66-75.static.versaweb.net
16 9290 0.77% 9279 0.79% 1674716 0.89% 293 0.27% 212-83-183-34.rev.poneytelecom.eu
17 9285 0.77% 9246 0.78% 1572933 0.83% 14 0.01% 140.237.4.172
18 7626 0.63% 7625 0.65% 1325227 0.70% 1 0.00% 212.129.59.21
19 6674 0.55% 6661 0.56% 1126310 0.60% 31 0.03% 46.11.43.120.broad.pt.fj.dynamic.163data.com.cn
20 6592 0.55% 6591 0.56% 493957 0.26% 21 0.02% 5.135.59.123
21 6507 0.54% 6502 0.55% 1361917 0.72% 0 0.00% 212-129-42-29.rev.poneytelecom.eu
22 5925 0.49% 5913 0.50% 1222634 0.65% 0 0.00% 192.99.221.220
23 5767 0.48% 5756 0.49% 1261178 0.67% 0 0.00% 192.99.41.145
24 5711 0.47% 5708 0.48% 1179009 0.63% 19 0.02% 188.165.26.184
25 5433 0.45% 5430 0.46% 922205 0.49% 63 0.06% 164.74.85.110.broad.pt.fj.dynamic.163data.com.cn
26 5392 0.45% 5388 0.46% 1190140 0.63% 0 0.00% 198.27.106.224
27 5318 0.44% 2247 0.19% 498766 0.26% 0 0.00% 198.50.133.224
28 5248 0.44% 5248 0.44% 1112424 0.59% 18 0.02% 178.33.48.221
29 5222 0.43% 5222 0.44% 625462 0.33% 17 0.02% 5.39.14.167
30 5192 0.43% 5188 0.44% 890667 0.47% 93 0.08% 195-154-211-103.rev.poneytelecom.eu

Top 10 of 39134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71847 5.96% 71785 6.08% 11883182 6.30% 74 0.07% 76-164-156.unassigned.userdns.com
2 45079 3.74% 45024 3.81% 9476248 5.03% 0 0.00% 198.50.183.72
3 36117 2.99% 36102 3.06% 6251605 3.32% 7 0.01% 212-129-59-21.rev.poneytelecom.eu
4 23556 1.95% 23481 1.99% 4794802 2.54% 110 0.10% hn.kd.ny.adsl
5 26816 2.22% 26807 2.27% 4126139 2.19% 21 0.02% 46.105.79.45
6 16308 1.35% 16302 1.38% 3357041 1.78% 0 0.00% 192.99.221.222
7 22003 1.82% 21853 1.85% 3086038 1.64% 188 0.17% host.colocrossing.com
8 16430 1.36% 16407 1.39% 2814110 1.49% 10 0.01% 195.154.168.125
9 15354 1.27% 15345 1.30% 2629946 1.39% 53 0.05% 171.10.43.120.broad.pt.fj.dynamic.163data.com.cn
10 11750 0.97% 11739 0.99% 2567117 1.36% 20 0.02% 178.33.167.94

Top 30 of 54969 Total Referrers
# Hits Referrer
1 500932 41.52% - (Direct Request)
2 54896 4.55% http://www.youtube.com/watch
3 28804 2.39% https://www.youtube.com/watch
4 10197 0.85% http://www.atero.pl
5 3855 0.32% http://www.insuremybank.com/
6 3371 0.28% http://www.evgenysoft.com/
7 3259 0.27% http://www.forgottenworld.com/
8 2575 0.21% http://www.atero.pl/
9 2061 0.17% http://www.fxtip.ru/torgovie-signali.html
10 1435 0.12% https://www.google.com/
11 1126 0.09% http://tizanidine-4mg.com/
12 1048 0.09% http://youtube.com/watch
13 1031 0.09% http://google.com
14 980 0.08% http://putin.moykrest.ru
15 933 0.08% http://csbrasil.forunsgratis.net/viewtopic.php
16 688 0.06% http://mprtver.ru/
17 680 0.06% https://www.facebook.com/pages/Kendji-Girac-Kendji-T\xc3\xa9l\xc3\xa9charger-Album/273030216230714
18 569 0.05% http://www.ithalboya.com/
19 545 0.05% http://itsforyourfitness.com/
20 532 0.04% http://divasecretspa.com/
21 528 0.04% http://www.attensasoftware.com/
22 519 0.04% http://inssar.org/
23 515 0.04% https://youtube.com/watch
24 468 0.04% http://www.predatormastersforums.com/forums/ubbthreads.php
25 442 0.04% http://forums.texags.com/main/forum.reply.asp
26 388 0.03% http://lexmarkink.tumblr.com/
27 373 0.03% http://mojastronaab.pl
28 341 0.03% http://www.google.com/url
29 330 0.03% http://www.google.com/
30 308 0.03% http://www.dailymotion.com/video/x21gcbt_flvto-youtube-downloader-convert-yt-to-mp3-free-download_tech

Top 20 of 127 Total Search Strings
# Hits Search String
1 26 12.56% come and take it
2 24 11.59% come and take it flag
3 7 3.38% google
4 6 2.90% come and take it flag history
5 6 2.90% molon labe flag
6 5 2.42% texas come and take it flag
7 3 1.45% come and take it flag meaning
8 3 1.45% come and take it meaning
9 2 0.97% a visitor from the past
10 2 0.97% come and take it gonzales
11 2 0.97% come and take it gun flag
12 2 0.97% concealed weapon detector in commercial vehicle
13 2 0.97% gun rights flags
14 2 0.97% http://www.wat.tv/video/blitz-brigade-hack-get-gems-70a69_70a65_.html
15 2 0.97% republic of texas
16 2 0.97% where did the saying come and take it originally come from
17 1 0.48% 1835 cross flag 1/2 pice details
18 1 0.48% 1835 flag mexico
19 1 0.48% 2 sided come and take it flag
20 1 0.48% 2nd amendment supporters of the gun rights flag

Top 15 of 2385 Total User Agents
# Hits User Agent
1 51751 4.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
2 45164 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
3 43497 3.61% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
4 43110 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
5 41922 3.48% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
6 41845 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
7 41332 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
8 40075 3.32% Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0
9 39897 3.31% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
10 38626 3.20% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
11 37594 3.12% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 36391 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
13 36313 3.01% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
14 35821 2.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
15 35814 2.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Country for September 2014

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 684967 56.78% 672886 56.97% 110030541 58.35% Unresolved/Unknown
2 209921 17.40% 205586 17.41% 30088323 15.96% Commercial (com)
3 105962 8.78% 104361 8.84% 18964697 10.06% European Union
4 94801 7.86% 91950 7.79% 12162815 6.45% Network (net)
5 69478 5.76% 68720 5.82% 10776645 5.71% China
6 12454 1.03% 12202 1.03% 2465836 1.31% Germany
7 5516 0.46% 5487 0.46% 1073208 0.57% Poland
8 2227 0.18% 2218 0.19% 473278 0.25% New Zealand
9 2031 0.17% 1975 0.17% 246500 0.13% Brazil
10 1675 0.14% 1673 0.14% 292484 0.16% Canada
11 1309 0.11% 1305 0.11% 233755 0.12% Australia
12 1302 0.11% 1274 0.11% 185103 0.10% Indonesia
13 1261 0.10% 1143 0.10% 229348 0.12% Sweden
14 1224 0.10% 437 0.04% 47738 0.03% Non-Profit (org)
15 996 0.08% 217 0.02% 29047 0.02% Portugal
16 984 0.08% 943 0.08% 151728 0.08% Thailand
17 905 0.08% 842 0.07% 61216 0.03% Russian Federation
18 746 0.06% 724 0.06% 100257 0.05% India
19 642 0.05% 617 0.05% 81641 0.04% Generic TLD (info)
20 635 0.05% 632 0.05% 102786 0.05% Argentina
21 629 0.05% 531 0.04% 75942 0.04% Generic Business (biz)
22 576 0.05% 565 0.05% 79338 0.04% Address Routing (arpa)
23 449 0.04% 447 0.04% 68187 0.04% United Kingdom
24 385 0.03% 313 0.03% 38103 0.02% Montenegro
25 364 0.03% 108 0.01% 17199 0.01% Taiwan
26 363 0.03% 355 0.03% 43273 0.02% Mexico
27 362 0.03% 362 0.03% 54678 0.03% Belgium
28 348 0.03% 339 0.03% 46490 0.02% Colombia
29 345 0.03% 300 0.03% 8170 0.00% Educational (edu)
30 316 0.03% 316 0.03% 38006 0.02% Spain


Generated by Webalizer Version 2.20