Usage Statistics for comeandtakeit.com

Summary Period: November 2013
Generated 01-Dec-2013 02:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 180025
Total Files 166037
Total Pages 58981
Total Visits 17369
Total KBytes 12146607
Total Unique Sites 15153
Total Unique URLs 477
Total Unique Referrers 10117
Total Unique User Agents 2060
. Avg Max
Hits per Hour 250 781
Hits per Day 6000 8384
Files per Day 5534 7800
Pages per Day 1966 3405
Sites per Day 505 1004
Visits per Day 578 750
KBytes per Day 404887 610359
Hits by Response Code
Undefined response code 0.01% 26
Code 200 - OK 92.23% 166037
Code 206 - Partial Content 0.31% 559
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.73% 1309
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.44% 786
Code 404 - Not Found 6.27% 11290
Code 405 - Method Not Allowed 0.00% 8

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 3402 1.89% 3038 1.83% 1681 2.85% 533 3.07% 750 4.95% 102085 0.84%
2 3684 2.05% 3349 2.02% 2193 3.72% 636 3.66% 736 4.86% 165260 1.36%
3 4787 2.66% 4518 2.72% 2244 3.80% 750 4.32% 867 5.72% 263770 2.17%
4 4243 2.36% 3937 2.37% 1916 3.25% 505 2.91% 773 5.10% 316835 2.61%
5 4394 2.44% 4160 2.51% 2007 3.40% 596 3.43% 836 5.52% 347584 2.86%
6 5087 2.83% 4733 2.85% 2229 3.78% 631 3.63% 843 5.56% 366496 3.02%
7 4806 2.67% 4622 2.78% 1815 3.08% 525 3.02% 724 4.78% 357157 2.94%
8 4996 2.78% 4801 2.89% 1595 2.70% 533 3.07% 771 5.09% 343327 2.83%
9 5986 3.33% 5653 3.40% 2408 4.08% 556 3.20% 787 5.19% 407434 3.35%
10 6551 3.64% 6141 3.70% 2869 4.86% 681 3.92% 910 6.01% 429712 3.54%
11 6206 3.45% 5834 3.51% 2221 3.77% 700 4.03% 1004 6.63% 458334 3.77%
12 6293 3.50% 5899 3.55% 1931 3.27% 586 3.37% 850 5.61% 430320 3.54%
13 6408 3.56% 5995 3.61% 1757 2.98% 496 2.86% 844 5.57% 425960 3.51%
14 6743 3.75% 6197 3.73% 2310 3.92% 535 3.08% 849 5.60% 436891 3.60%
15 6029 3.35% 5652 3.40% 2312 3.92% 492 2.83% 723 4.77% 441737 3.64%
16 5967 3.31% 5567 3.35% 1806 3.06% 458 2.64% 666 4.40% 392087 3.23%
17 5812 3.23% 5392 3.25% 1875 3.18% 491 2.83% 712 4.70% 394277 3.25%
18 5236 2.91% 4833 2.91% 1690 2.87% 431 2.48% 688 4.54% 316587 2.61%
19 6150 3.42% 5560 3.35% 1333 2.26% 585 3.37% 739 4.88% 367842 3.03%
20 7434 4.13% 6776 4.08% 1587 2.69% 598 3.44% 817 5.39% 490110 4.03%
21 6660 3.70% 6088 3.67% 1573 2.67% 668 3.85% 871 5.75% 419135 3.45%
22 7522 4.18% 6778 4.08% 1402 2.38% 677 3.90% 795 5.25% 559042 4.60%
23 6826 3.79% 6210 3.74% 1358 2.30% 666 3.83% 844 5.57% 444016 3.66%
24 5301 2.94% 4696 2.83% 905 1.53% 450 2.59% 680 4.49% 365611 3.01%
25 5873 3.26% 5304 3.19% 953 1.62% 506 2.91% 745 4.92% 388750 3.20%
26 6434 3.57% 5903 3.56% 1551 2.63% 654 3.77% 837 5.52% 403201 3.32%
27 7265 4.04% 6574 3.96% 1775 3.01% 747 4.30% 917 6.05% 500864 4.12%
28 7573 4.21% 6847 4.12% 2953 5.01% 612 3.52% 727 4.80% 597611 4.92%
29 7973 4.43% 7180 4.32% 3405 5.77% 569 3.28% 704 4.65% 610359 5.02%
30 8384 4.66% 7800 4.70% 3327 5.64% 560 3.22% 709 4.68% 604213 4.97%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5475 3.04% 164 4946 2.98% 78 2366 4.01% 14828 444825 3.66%
1 195 5858 3.25% 176 5296 3.19% 84 2537 4.30% 15092 452758 3.73%
2 198 5954 3.31% 184 5534 3.33% 79 2376 4.03% 15910 477309 3.93%
3 199 5976 3.32% 182 5478 3.30% 80 2419 4.10% 15423 462681 3.81%
4 179 5388 2.99% 166 4987 3.00% 75 2254 3.82% 14418 432554 3.56%
5 196 5902 3.28% 181 5447 3.28% 75 2274 3.86% 15139 454159 3.74%
6 241 7240 4.02% 224 6738 4.06% 73 2202 3.73% 16392 491772 4.05%
7 327 9829 5.46% 303 9109 5.49% 89 2671 4.53% 19136 574067 4.73%
8 303 9100 5.05% 281 8445 5.09% 77 2327 3.95% 19225 576744 4.75%
9 331 9950 5.53% 312 9387 5.65% 80 2416 4.10% 20161 604836 4.98%
10 334 10020 5.57% 315 9466 5.70% 79 2387 4.05% 20429 612858 5.05%
11 270 8104 4.50% 250 7514 4.53% 84 2549 4.32% 17814 534415 4.40%
12 298 8958 4.98% 276 8287 4.99% 91 2734 4.64% 18549 556475 4.58%
13 282 8476 4.71% 257 7727 4.65% 85 2556 4.33% 17789 533668 4.39%
14 295 8877 4.93% 272 8179 4.93% 85 2553 4.33% 18747 562419 4.63%
15 301 9032 5.02% 278 8344 5.03% 86 2594 4.40% 18667 560002 4.61%
16 258 7763 4.31% 239 7196 4.33% 79 2387 4.05% 16265 487958 4.02%
17 291 8752 4.86% 273 8205 4.94% 87 2617 4.44% 18215 546462 4.50%
18 266 7993 4.44% 241 7241 4.36% 85 2569 4.36% 16636 499075 4.11%
19 240 7228 4.01% 214 6448 3.88% 82 2475 4.20% 15861 475839 3.92%
20 212 6377 3.54% 194 5839 3.52% 79 2372 4.02% 14721 441618 3.64%
21 203 6109 3.39% 185 5572 3.36% 83 2492 4.23% 14427 432797 3.56%
22 194 5829 3.24% 176 5304 3.19% 83 2492 4.23% 14827 444821 3.66%
23 194 5835 3.24% 178 5348 3.22% 78 2362 4.00% 16216 486494 4.01%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 86099 47.83% 8048232 66.26% /cgi-bin/awstats.pl
2 14601 8.11% 316518 2.61% /
3 12329 6.85% 1577558 12.99% /webalizer/usage_201107.html
4 10164 5.65% 1301201 10.71% /webalizer/usage_201310.html
5 3906 2.17% 89477 0.74% /webalizer/
6 2451 1.36% 3546 0.03% /cgi-bin/awstats.pl/trackback/
7 2184 1.21% 6834 0.06% /small230.gif
8 1936 1.08% 7282 0.06% /doofis.gif
9 1846 1.03% 4575 0.04% /wallbott.gif
10 1661 0.92% 4557 0.04% /bfe-rwb2.gif
11 1545 0.86% 106878 0.88% /txhist.html
12 1538 0.85% 75 0.00% /robots.txt
13 1477 0.82% 5211 0.04% /smallbmg.gif
14 1431 0.79% 45530 0.37% /favicon.ico
15 1404 0.78% 9593 0.08% /Come And Take It flag with Cannon.gif
16 837 0.46% 6760 0.06% /Come And Take It Flag with Assault Rifle.gif
17 715 0.40% 2690 0.02% /Come And Take It flag with Assault Rifle small.gif
18 675 0.37% 40223 0.33% /natlcops.html
19 640 0.36% 2042 0.02% /Come And Take It flag with Cannon small.gif
20 607 0.34% 1691 0.01% /Come And Take It flag with BMG small.gif
21 605 0.34% 3297 0.03% /historical-flags/confed-field-artil-an.gif
22 586 0.33% 7459 0.06% /Come And Take It flag with M14 small.gif
23 540 0.30% 4360 0.04% /Come And Take It Flag with 50 BMG.gif
24 538 0.30% 5904 0.05% /cstlbrk3.gif
25 507 0.28% 2199 0.02% /t-shirt-comeandtakeitback.jpg
26 466 0.26% 7621 0.06% /big50book.gif
27 455 0.25% 1861 0.02% /walltop2.gif
28 449 0.25% 1079 0.01% /wallside.gif
29 418 0.23% 11950 0.10% /waco.html
30 311 0.17% 19148 0.16% /whenshot.htm

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 86099 47.83% 8048232 66.26% /cgi-bin/awstats.pl
2 12329 6.85% 1577558 12.99% /webalizer/usage_201107.html
3 10164 5.65% 1301201 10.71% /webalizer/usage_201310.html
4 14601 8.11% 316518 2.61% /
5 1545 0.86% 106878 0.88% /txhist.html
6 3906 2.17% 89477 0.74% /webalizer/
7 247 0.14% 70746 0.58% /selfdefenseedited.pdf
8 1431 0.79% 45530 0.37% /favicon.ico
9 675 0.37% 40223 0.33% /natlcops.html
10 123 0.07% 25899 0.21% /usstates.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 14601 8.11% 7788 46.57% /
2 2451 1.36% 2220 13.28% /cgi-bin/awstats.pl/trackback/
3 1545 0.86% 1331 7.96% /txhist.html
4 3906 2.17% 508 3.04% /webalizer/
5 10164 5.65% 415 2.48% /webalizer/usage_201310.html
6 12329 6.85% 272 1.63% /webalizer/usage_201107.html
7 675 0.37% 260 1.55% /natlcops.html
8 311 0.17% 247 1.48% /whenshot.htm
9 418 0.23% 189 1.13% /waco.html
10 231 0.13% 177 1.06% /unpropty.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 14601 8.11% 8698 58.13% /
2 2451 1.36% 1136 7.59% /cgi-bin/awstats.pl/trackback/
3 3906 2.17% 508 3.40% /webalizer/
4 10164 5.65% 395 2.64% /webalizer/usage_201310.html
5 1545 0.86% 278 1.86% /txhist.html
6 12329 6.85% 271 1.81% /webalizer/usage_201107.html
7 675 0.37% 234 1.56% /natlcops.html
8 418 0.23% 180 1.20% /waco.html
9 131 0.07% 123 0.82% /webalizer/usage_201304.html
10 231 0.13% 116 0.78% /unpropty.html

Top 30 of 15153 Total Sites
# Hits Files KBytes Visits Hostname
1 12328 6.85% 12328 7.42% 1577430 12.99% 272 1.57% 52.216.151.178.triolan.net
2 3191 1.77% 3186 1.92% 348246 2.87% 46 0.26% 192.187.111.10
3 2935 1.63% 2441 1.47% 346413 2.85% 28 0.16% 89-67-144-76.dynamic.chello.pl
4 1648 0.92% 1648 0.99% 210978 1.74% 2 0.01% 176.122.118.25
5 1242 0.69% 996 0.60% 115804 0.95% 153 0.88% 89-67-195-78.dynamic.chello.pl
6 1136 0.63% 910 0.55% 122578 1.01% 32 0.18% 89-69-123-94.dynamic.chello.pl
7 1076 0.60% 1039 0.63% 159357 1.31% 47 0.27% hn.kd.ny.adsl
8 1043 0.58% 338 0.20% 11030 0.09% 395 2.27% crawl-66-249-74-132.googlebot.com
9 976 0.54% 976 0.59% 124948 1.03% 2 0.01% client-215-71.expressnikopol.net.ua
10 912 0.51% 912 0.55% 21657 0.18% 229 1.32% sol-fttb.10.125.118.46.sovam.net.ua
11 844 0.47% 844 0.51% 108049 0.89% 2 0.01% 176.122.119.14
12 804 0.45% 804 0.48% 17776 0.15% 187 1.08% 188.123.248.103
13 692 0.38% 692 0.42% 88590 0.73% 24 0.14% 195.211.215.31
14 685 0.38% 685 0.41% 87392 0.72% 100 0.58% 91.236.74.119
15 592 0.33% 592 0.36% 75788 0.62% 2 0.01% 176.122.117.139
16 554 0.31% 445 0.27% 51483 0.42% 62 0.36% 87.98.171.235
17 552 0.31% 552 0.33% 70667 0.58% 3 0.02% 195.211.215.75
18 532 0.30% 532 0.32% 68107 0.56% 3 0.02% 176.122.118.159
19 515 0.29% 515 0.31% 65931 0.54% 5 0.03% 176.122.117.126
20 492 0.27% 492 0.30% 62986 0.52% 3 0.02% 176.122.117.207
21 489 0.27% 488 0.29% 22841 0.19% 0 0.00% 27.153.250.75
22 476 0.26% 476 0.29% 60938 0.50% 2 0.01% 176.122.116.224
23 466 0.26% 420 0.25% 47326 0.39% 82 0.47% unknown.xeex.net
24 447 0.25% 447 0.27% 3622 0.03% 0 0.00% 91.232.96.19
25 426 0.24% 426 0.26% 54537 0.45% 3 0.02% 176.122.116.172
26 418 0.23% 418 0.25% 18791 0.15% 0 0.00% 36.250.178.121
27 416 0.23% 416 0.25% 53257 0.44% 2 0.01% client-215-136.expressnikopol.net.ua
28 414 0.23% 414 0.25% 53000 0.44% 2 0.01% 195.211.214.204
29 392 0.22% 368 0.22% 4835 0.04% 149 0.86% 208.115.113.92
30 386 0.21% 324 0.20% 40477 0.33% 3 0.02% 89.72.83.1

Top 10 of 15153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12328 6.85% 12328 7.42% 1577430 12.99% 272 1.57% 52.216.151.178.triolan.net
2 3191 1.77% 3186 1.92% 348246 2.87% 46 0.26% 192.187.111.10
3 2935 1.63% 2441 1.47% 346413 2.85% 28 0.16% 89-67-144-76.dynamic.chello.pl
4 1648 0.92% 1648 0.99% 210978 1.74% 2 0.01% 176.122.118.25
5 1076 0.60% 1039 0.63% 159357 1.31% 47 0.27% hn.kd.ny.adsl
6 976 0.54% 976 0.59% 124948 1.03% 2 0.01% client-215-71.expressnikopol.net.ua
7 1136 0.63% 910 0.55% 122578 1.01% 32 0.18% 89-69-123-94.dynamic.chello.pl
8 1242 0.69% 996 0.60% 115804 0.95% 153 0.88% 89-67-195-78.dynamic.chello.pl
9 844 0.47% 844 0.51% 108049 0.89% 2 0.01% 176.122.119.14
10 692 0.38% 692 0.42% 88590 0.73% 24 0.14% 195.211.215.31

Top 30 of 10117 Total Referrers
# Hits Referrer
1 30409 16.89% - (Direct Request)
2 2274 1.26% http://floventinhaler.blogspot.com
3 1502 0.83% https://www.google.com/
4 1164 0.65% http://levaquin750mg.blogspot.com
5 1159 0.64% http://gentamicineyedrops.blogspot.com
6 817 0.45% http://www.youtube.com/watch
7 790 0.44% http://www.google.com/search
8 731 0.41% http://furosemidelasix.blogspot.com
9 644 0.36% http://beyazbirthcontrol.blogspot.com
10 616 0.34% http://eloconcream.blogspot.com
11 587 0.33% http://advairinhaler.blogspot.com
12 519 0.29% http://www.predatormastersforums.com/forums/ubbthreads.php
13 515 0.29% http://www.google.com/url
14 507 0.28% http://casino24h.se
15 443 0.25% http://www.swbfgamers.com/index.php
16 424 0.24% http://www.xolodremont.ru
17 302 0.17% http://drevesno-struzhechnaja-plita.se11.ru
18 273 0.15% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 249 0.14% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 222 0.12% http://www.google.com/blank.html
21 184 0.10% http://www.cgacf.eu/
22 180 0.10% http://www.online-casino-casino-online-casinos.de/
23 176 0.10% http://red-cars.ru/
24 176 0.10% http://turkey-estate.ru/
25 168 0.09% http://online-casino-casino-online-casinos.de
26 167 0.09% https://www.google.com/url
27 163 0.09% http://online-casino-casino-online-casinos.de/
28 163 0.09% http://socialneko.com/user/badboy
29 160 0.09% http://mirio-biblion.ru/
30 152 0.08% http://anagrama.eu/

Top 20 of 214 Total Search Strings
# Hits Search String
1 57 16.57% come and take it
2 30 8.72% come and take it flag
3 8 2.33% molon labe flag
4 6 1.74% google
5 5 1.45% come and get it flag
6 4 1.16% come take it
7 3 0.87% come and take it flag history
8 3 0.87% come and take it history
9 3 0.87% history of the come and take it flag
10 3 0.87% pro gun sites
11 3 0.87% who made the come and take it flag
12 2 0.58% 1995 oklahoma city bombing conspiracy undercover gone wrong
13 2 0.58% armed resistance to government
14 2 0.58% come
15 2 0.58% come and take it cannon images
16 2 0.58% come and take it flag burnded
17 2 0.58% come and take it flag burned
18 2 0.58% come and take it flag for sale
19 2 0.58% come and take it gif
20 2 0.58% come and take it texas

Top 15 of 2060 Total User Agents
# Hits User Agent
1 47585 26.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
2 4834 2.69% PHP/5.2.10
3 2864 1.59% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
4 2580 1.43% Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile
5 2358 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
6 2342 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0
7 2195 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:21.0) Gecko/20100101 Firefox/21.0
8 2168 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2058 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:21.0) Gecko/20100101 Firefox/21.0
10 1893 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
11 1789 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
12 1717 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 1700 0.94% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 1698 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
15 1652 0.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for November 2013

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 98889 54.93% 92681 55.82% 6920261 56.97% Unresolved/Unknown
2 34878 19.37% 32621 19.65% 2342683 19.29% Network (net)
3 21572 11.98% 18527 11.16% 990286 8.15% Commercial (com)
4 8341 4.63% 8053 4.85% 432056 3.56% China
5 6828 3.79% 5655 3.41% 744735 6.13% Poland
6 3382 1.88% 3377 2.03% 269935 2.22% Ukraine
7 1334 0.74% 1261 0.76% 153790 1.27% Sweden
8 541 0.30% 517 0.31% 43860 0.36% Brazil
9 356 0.20% 347 0.21% 28649 0.24% Russian Federation
10 329 0.18% 300 0.18% 4913 0.04% Educational (edu)
11 321 0.18% 298 0.18% 14961 0.12% Non-Profit (org)
12 311 0.17% 305 0.18% 35187 0.29% European Union
13 294 0.16% 281 0.17% 24930 0.21% Germany
14 231 0.13% 220 0.13% 25188 0.21% British Indian Ocean Territory
15 218 0.12% 150 0.09% 4874 0.04% Czech Republic
16 194 0.11% 187 0.11% 5853 0.05% Address Routing (arpa)
17 151 0.08% 115 0.07% 1876 0.02% US Military (mil)
18 132 0.07% 121 0.07% 3479 0.03% Canada
19 132 0.07% 126 0.08% 12813 0.11% Indonesia
20 116 0.06% 115 0.07% 3683 0.03% France
21 116 0.06% 103 0.06% 6377 0.05% Japan
22 101 0.06% 87 0.05% 1513 0.01% Australia
23 94 0.05% 82 0.05% 3495 0.03% United States
24 92 0.05% 88 0.05% 2897 0.02% Malaysia
25 90 0.05% 82 0.05% 7557 0.06% Argentina
26 78 0.04% 77 0.05% 2240 0.02% Chile
27 77 0.04% 76 0.05% 2250 0.02% Viet Nam
28 75 0.04% 75 0.05% 6628 0.05% Generic TLD (info)
29 69 0.04% 68 0.04% 3647 0.03% Generic Business (biz)
30 62 0.03% 49 0.03% 720 0.01% US Government (gov)


Generated by Webalizer Version 2.20