Usage Statistics for comeandtakeit.com

Summary Period: April 2014
Generated 01-May-2014 02:46 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 538866
Total Files 518436
Total Pages 125491
Total Visits 70016
Total KBytes 68102006
Total Unique Sites 33504
Total Unique URLs 455
Total Unique Referrers 47267
Total Unique User Agents 2375
. Avg Max
Hits per Hour 748 2719
Hits per Day 17962 22185
Files per Day 17281 21787
Pages per Day 4183 5626
Sites per Day 1116 3749
Visits per Day 2333 3150
KBytes per Day 2270067 3287250
Hits by Response Code
Undefined response code 1.27% 6850
Code 200 - OK 96.21% 518436
Code 206 - Partial Content 0.14% 732
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.33% 1763
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.39% 2109
Code 404 - Not Found 1.65% 8893
Code 405 - Method Not Allowed 0.01% 59
Code 413 - Request Entity Too Large 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 20619 3.83% 20389 3.93% 4630 3.69% 1678 2.40% 2032 6.06% 778130 1.14%
2 19710 3.66% 18632 3.59% 3939 3.14% 1459 2.08% 2004 5.98% 2722841 4.00%
3 22185 4.12% 21787 4.20% 5065 4.04% 2007 2.87% 2192 6.54% 3287250 4.83%
4 21278 3.95% 20882 4.03% 5449 4.34% 2430 3.47% 2286 6.82% 3005484 4.41%
5 21210 3.94% 21056 4.06% 4987 3.97% 2157 3.08% 1837 5.48% 3088549 4.54%
6 21928 4.07% 21434 4.13% 4815 3.84% 2141 3.06% 1890 5.64% 3208082 4.71%
7 17594 3.27% 17152 3.31% 3858 3.07% 1926 2.75% 1985 5.92% 2468331 3.62%
8 14394 2.67% 13974 2.70% 3087 2.46% 1549 2.21% 1835 5.48% 1989926 2.92%
9 13279 2.46% 12778 2.46% 3234 2.58% 1860 2.66% 1988 5.93% 1688538 2.48%
10 15876 2.95% 15214 2.93% 3562 2.84% 2144 3.06% 2209 6.59% 2084913 3.06%
11 15688 2.91% 15078 2.91% 3571 2.85% 2057 2.94% 2224 6.64% 2113572 3.10%
12 18415 3.42% 17471 3.37% 3872 3.09% 2364 3.38% 2575 7.69% 2409283 3.54%
13 19589 3.64% 18847 3.64% 4349 3.47% 2753 3.93% 2645 7.89% 2557814 3.76%
14 16567 3.07% 15599 3.01% 3889 3.10% 2446 3.49% 2632 7.86% 2004248 2.94%
15 17729 3.29% 17163 3.31% 3900 3.11% 2429 3.47% 2738 8.17% 2321430 3.41%
16 16013 2.97% 15312 2.95% 2905 2.31% 2002 2.86% 2625 7.83% 2134723 3.13%
17 15805 2.93% 15259 2.94% 3657 2.91% 2299 3.28% 2861 8.54% 1995084 2.93%
18 12800 2.38% 12440 2.40% 3353 2.67% 2061 2.94% 2631 7.85% 1578279 2.32%
19 15532 2.88% 14815 2.86% 3281 2.61% 2111 3.02% 2657 7.93% 1986842 2.92%
20 16829 3.12% 15872 3.06% 3496 2.79% 2123 3.03% 2691 8.03% 2150912 3.16%
21 17691 3.28% 16799 3.24% 3627 2.89% 2073 2.96% 2718 8.11% 2271652 3.34%
22 15141 2.81% 14491 2.80% 3814 3.04% 2452 3.50% 3041 9.08% 1725076 2.53%
23 17852 3.31% 17173 3.31% 4349 3.47% 3150 4.50% 3749 11.19% 2146125 3.15%
24 19446 3.61% 18741 3.61% 4322 3.44% 3018 4.31% 3204 9.56% 2441846 3.59%
25 20058 3.72% 17910 3.45% 5020 4.00% 3142 4.49% 3349 10.00% 2321571 3.41%
26 20536 3.81% 19839 3.83% 5607 4.47% 3112 4.44% 3071 9.17% 2527351 3.71%
27 20806 3.86% 20101 3.88% 5626 4.48% 3019 4.31% 3071 9.17% 2557958 3.76%
28 17437 3.24% 16906 3.26% 4741 3.78% 2599 3.71% 2952 8.81% 2126187 3.12%
29 19065 3.54% 17931 3.46% 5142 4.10% 2819 4.03% 3275 9.77% 2197145 3.23%
30 17794 3.30% 17391 3.35% 4344 3.46% 2799 4.00% 3001 8.96% 2212864 3.25%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 666 20009 3.71% 644 19338 3.73% 151 4548 3.62% 86275 2588256 3.80%
1 656 19692 3.65% 637 19135 3.69% 152 4584 3.65% 84768 2543027 3.73%
2 676 20282 3.76% 655 19663 3.79% 157 4737 3.77% 87341 2620221 3.85%
3 653 19607 3.64% 636 19090 3.68% 155 4672 3.72% 86358 2590749 3.80%
4 707 21224 3.94% 673 20213 3.90% 180 5418 4.32% 90840 2725188 4.00%
5 655 19651 3.65% 632 18980 3.66% 156 4705 3.75% 86711 2601331 3.82%
6 658 19746 3.66% 639 19185 3.70% 162 4883 3.89% 85074 2552228 3.75%
7 689 20682 3.84% 661 19836 3.83% 166 5007 3.99% 85037 2551114 3.75%
8 723 21707 4.03% 696 20881 4.03% 174 5246 4.18% 90151 2704541 3.97%
9 732 21978 4.08% 710 21310 4.11% 181 5457 4.35% 89935 2698053 3.96%
10 808 24247 4.50% 782 23472 4.53% 189 5691 4.53% 102738 3082128 4.53%
11 854 25627 4.76% 825 24762 4.78% 198 5956 4.75% 107444 3223312 4.73%
12 827 24814 4.60% 801 24049 4.64% 189 5690 4.53% 105086 3152593 4.63%
13 812 24378 4.52% 780 23420 4.52% 187 5624 4.48% 101503 3045084 4.47%
14 787 23616 4.38% 755 22673 4.37% 172 5186 4.13% 99167 2975008 4.37%
15 801 24036 4.46% 774 23225 4.48% 180 5410 4.31% 101995 3059843 4.49%
16 866 25989 4.82% 822 24665 4.76% 183 5516 4.40% 108524 3255722 4.78%
17 821 24650 4.57% 789 23698 4.57% 181 5436 4.33% 103210 3096289 4.55%
18 772 23161 4.30% 745 22350 4.31% 169 5078 4.05% 96831 2904927 4.27%
19 854 25645 4.76% 785 23578 4.55% 200 6025 4.80% 98862 2965874 4.36%
20 793 23819 4.42% 759 22771 4.39% 185 5575 4.44% 97813 2934389 4.31%
21 741 22250 4.13% 720 21621 4.17% 173 5201 4.14% 94404 2832130 4.16%
22 724 21737 4.03% 699 20978 4.05% 170 5106 4.07% 92195 2765856 4.06%
23 677 20319 3.77% 651 19543 3.77% 158 4740 3.78% 87805 2634143 3.87%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 366472 68.01% 64525534 94.75% /cgi-bin/awstats.pl
2 99927 18.54% 2183970 3.21% /
3 5472 1.02% 130239 0.19% /webalizer/
4 2832 0.53% 6945 0.01% /wallbott.gif
5 2718 0.50% 73227 0.11% /favicon.ico
6 2526 0.47% 6863 0.01% /bfe-rwb2.gif
7 2350 0.44% 7421 0.01% /small230.gif
8 2157 0.40% 246204 0.36% /webalizer/usage_201403.html
9 2136 0.40% 151908 0.22% /txhist.html
10 2110 0.39% 7862 0.01% /doofis.gif
11 1914 0.36% 6757 0.01% /smallbmg.gif
12 1404 0.26% 68 0.00% /robots.txt
13 1324 0.25% 9133 0.01% /Come And Take It flag with Cannon.gif
14 1173 0.22% 1486 0.00% /Photo of small Come And Take It flag with Assault Rifle.html
15 793 0.15% 2539 0.00% /Come And Take It flag with Cannon small.gif
16 771 0.14% 2138 0.00% /Come And Take It flag with BMG small.gif
17 766 0.14% 8398 0.01% /cstlbrk3.gif
18 755 0.14% 595 0.00% /up.gif
19 752 0.14% 9578 0.01% /Come And Take It flag with M14 small.gif
20 751 0.14% 2827 0.00% /Come And Take It flag with Assault Rifle small.gif
21 737 0.14% 586 0.00% /down.gif
22 736 0.14% 5801 0.01% /Come And Take It Flag with 50 BMG.gif
23 728 0.14% 3177 0.00% /t-shirt-comeandtakeitback.jpg
24 716 0.13% 13880 0.02% /order.html
25 635 0.12% 10432 0.02% /big50book.gif
26 634 0.12% 2597 0.00% /walltop2.gif
27 628 0.12% 1511 0.00% /wallside.gif
28 496 0.09% 4015 0.01% /Come And Take It Flag with Assault Rifle.gif
29 417 0.08% 2268 0.00% /historical-flags/confed-field-artil-an.gif
30 401 0.07% 550 0.00% /cgi-bin/formmail/formmail.cgi

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 366472 68.01% 64525534 94.75% /cgi-bin/awstats.pl
2 99927 18.54% 2183970 3.21% /
3 2157 0.40% 246204 0.36% /webalizer/usage_201403.html
4 2136 0.40% 151908 0.22% /txhist.html
5 5472 1.02% 130239 0.19% /webalizer/
6 95 0.02% 104584 0.15% /selfdefenseedited.pdf
7 2718 0.50% 73227 0.11% /favicon.ico
8 347 0.06% 44302 0.07% /webalizer/usage_201401.html
9 293 0.05% 36873 0.05% /webalizer/usage_201106.html
10 138 0.03% 31550 0.05% /usstates.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 99927 18.54% 62033 89.51% /
2 2136 0.40% 1798 2.59% /txhist.html
3 1173 0.22% 968 1.40% /Photo of small Come And Take It flag with Assault Rifle.html
4 366 0.07% 303 0.44% /whenshot.htm
5 5472 1.02% 297 0.43% /webalizer/
6 327 0.06% 252 0.36% /natlcops.html
7 336 0.06% 245 0.35% /unpropty.html
8 716 0.13% 243 0.35% /order.html
9 269 0.05% 205 0.30% /2aother.html
10 293 0.05% 175 0.25% /webalizer/usage_201106.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 99927 18.54% 61662 92.15% /
2 1173 0.22% 1087 1.62% /Photo of small Come And Take It flag with Assault Rifle.html
3 2136 0.40% 401 0.60% /txhist.html
4 5472 1.02% 294 0.44% /webalizer/
5 716 0.13% 239 0.36% /order.html
6 300 0.06% 213 0.32% /wacoindx.html
7 293 0.05% 173 0.26% /webalizer/usage_201106.html
8 366 0.07% 155 0.23% /whenshot.htm
9 336 0.06% 131 0.20% /unpropty.html
10 186 0.03% 120 0.18% /unchild.html

Top 30 of 33504 Total Sites
# Hits Files KBytes Visits Hostname
1 28697 5.33% 28649 5.53% 5176612 7.60% 321 0.46% hn.kd.ny.adsl
2 5328 0.99% 5318 1.03% 965154 1.42% 0 0.00% 62-210-122-215.rev.poneytelecom.eu
3 4895 0.91% 4892 0.94% 922514 1.35% 0 0.00% 91.205.172.37
4 4616 0.86% 4585 0.88% 840100 1.23% 40 0.06% 183.207.228.2
5 4137 0.77% 4132 0.80% 773341 1.14% 0 0.00% 55-25-251-64.serverpronto.com
6 4001 0.74% 4000 0.77% 471294 0.69% 172 0.25% 91-150-126-148.static.isp.telekom.rs
7 3527 0.65% 3522 0.68% 652900 0.96% 0 0.00% ip-149-64-136-213.static.contabo.net
8 3510 0.65% 3510 0.68% 675112 0.99% 0 0.00% 77.253.183.194
9 3491 0.65% 3379 0.65% 457092 0.67% 446 0.64% host.colocrossing.com
10 2820 0.52% 1671 0.32% 315994 0.46% 7 0.01% 193.109.199.63
11 2812 0.52% 2806 0.54% 518583 0.76% 0 0.00% 46.105.73.59
12 2758 0.51% 2758 0.53% 570957 0.84% 0 0.00% 87.205.218.22
13 2741 0.51% 2741 0.53% 419176 0.62% 52 0.07% 49.233.153.27.broad.pt.fj.dynamic.163data.com.cn
14 2720 0.50% 2718 0.52% 467886 0.69% 38 0.05% pool-108-21-102-71.nycmny.fios.verizon.net
15 2704 0.50% 2704 0.52% 352818 0.52% 163 0.23% 141.228.150.27.broad.pt.fj.dynamic.163data.com.cn
16 2643 0.49% 2639 0.51% 483323 0.71% 2 0.00% 46.105.247.95
17 2404 0.45% 2404 0.46% 309218 0.45% 48 0.07% 168.76.26.117.broad.pt.fj.dynamic.163data.com.cn
18 2366 0.44% 2349 0.45% 436420 0.64% 1 0.00% 192.95.47.191
19 2344 0.43% 2330 0.45% 431250 0.63% 1 0.00% 77.253.172.9
20 2317 0.43% 2239 0.43% 336517 0.49% 40 0.06% sol-fttb.48.124.118.46.sovam.net.ua
21 2249 0.42% 2244 0.43% 403252 0.59% 0 0.00% 77.255.64.153
22 2220 0.41% 590 0.11% 91599 0.13% 12 0.02% 37.59.176.219
23 2159 0.40% 2158 0.42% 262448 0.39% 75 0.11% 152.235.153.27.broad.pt.fj.dynamic.163data.com.cn
24 2149 0.40% 2147 0.41% 419551 0.62% 2 0.00% 162.244.10.70
25 2117 0.39% 2117 0.41% 303357 0.45% 134 0.19% 6.196.150.27.broad.pt.fj.dynamic.163data.com.cn
26 2111 0.39% 2111 0.41% 229499 0.34% 25 0.04% 168.198.205.121.broad.pt.fj.dynamic.163data.com.cn
27 2081 0.39% 2077 0.40% 373449 0.55% 0 0.00% 198.50.177.41
28 1989 0.37% 1989 0.38% 279208 0.41% 145 0.21% 14.47.89.110.broad.pt.fj.dynamic.163data.com.cn
29 1975 0.37% 1657 0.32% 309060 0.45% 17 0.02% 66.171.228.64
30 1953 0.36% 1951 0.38% 348390 0.51% 0 0.00% 77-255-64-153.adsl.inetia.pl

Top 10 of 33504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28697 5.33% 28649 5.53% 5176612 7.60% 321 0.46% hn.kd.ny.adsl
2 5328 0.99% 5318 1.03% 965154 1.42% 0 0.00% 62-210-122-215.rev.poneytelecom.eu
3 4895 0.91% 4892 0.94% 922514 1.35% 0 0.00% 91.205.172.37
4 4616 0.86% 4585 0.88% 840100 1.23% 40 0.06% 183.207.228.2
5 4137 0.77% 4132 0.80% 773341 1.14% 0 0.00% 55-25-251-64.serverpronto.com
6 3510 0.65% 3510 0.68% 675112 0.99% 0 0.00% 77.253.183.194
7 3527 0.65% 3522 0.68% 652900 0.96% 0 0.00% ip-149-64-136-213.static.contabo.net
8 2758 0.51% 2758 0.53% 570957 0.84% 0 0.00% 87.205.218.22
9 2812 0.52% 2806 0.54% 518583 0.76% 0 0.00% 46.105.73.59
10 2643 0.49% 2639 0.51% 483323 0.71% 2 0.00% 46.105.247.95

Top 30 of 47267 Total Referrers
# Hits Referrer
1 260448 48.33% - (Direct Request)
2 3457 0.64% https://www.youtube.com/watch
3 2705 0.50% https://docs.google.com/document/d/1gPw7gbZCs4B72KsXUZNb3m0QKZbuuL-AwxtJmz2J14M/edit
4 2253 0.42% https://www.google.com/
5 1723 0.32% http://www.youtube.com/watch
6 1188 0.22% http://seofornowandforever.com
7 935 0.17% http://codespsngratuits.fr/
8 864 0.16% http://tizanidinehcl4mg.com/
9 843 0.16% https://docs.google.com/document/d/17wCfg782u_4c_IL4-lpx5Gr8DujVfGAs5TL06_WhFLY/edit
10 634 0.12% http://www.tmsltd.biz
11 595 0.11% http://www.google.com/url
12 520 0.10% http://www.google.com/search
13 503 0.09% http://www.mon-bitcoin.net
14 476 0.09% http://tretinoincream025.org/
15 464 0.09% http://clarithromycin500mg.com/
16 460 0.09% http://www.squidoo.com/working-capital2
17 424 0.08% http://combivent-inhaler.com/
18 402 0.07% http://goldenggames.com
19 372 0.07% http://duloxetinehcl.weebly.com/
20 359 0.07% http://zigzog.ru
21 341 0.06% http://www.predatormastersforums.com/forums/ubbthreads.php
22 340 0.06% http://startufa.ru/promo/
23 326 0.06% http://rezeptiblud.ru
24 323 0.06% https://foursquare.com/v/max-your-web-design/533bbe7011d26e0802715c10
25 313 0.06% http://comparateurrachatdecredit.fr/
26 313 0.06% http://www.google.com/
27 305 0.06% osb.se11.ru
28 301 0.06% http://web-design-bristol.weebly.com/
29 298 0.06% http://refudiatethissarah.info
30 292 0.05% http://www.southbaybankcard.com

Top 20 of 183 Total Search Strings
# Hits Search String
1 54 17.48% come and take it
2 34 11.00% come and take it flag
3 7 2.27% at what battle in the state of texas was there a flag flown with the picture of a cannon in the words come and get it
4 6 1.94% come and take it texas
5 6 1.94% google
6 5 1.62% come and take it flag for sale
7 5 1.62% molon labe flag
8 4 1.29% carol howe
9 3 0.97% comeandtakeit.com
10 3 0.97% who did they show the come and get it flag
11 2 0.65% come and get it alamo flag
12 2 0.65% come and take it cannon
13 2 0.65% come and take it sign 50bmg
14 2 0.65% come take it
15 2 0.65% gun confiscation texas
16 2 0.65% oklahoma city bombing how did they solve it
17 2 0.65% story of the come and take it flag
18 2 0.65% texas flag with cannon come and take it flag
19 2 0.65% www.comeandtakeit.com
20 1 0.32% 2012

Top 15 of 2375 Total User Agents
# Hits User Agent
1 20149 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
2 20051 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
3 19064 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
4 18868 3.50% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02
5 18625 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
6 18216 3.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/28.0.1500.52 Chrome/28.0.1500.52 Safar
7 17188 3.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.52 Safari/537.36
8 17115 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.52 Safari/537.36
9 16651 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
10 16209 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36
11 15996 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
12 15683 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.22 (KHTML, like Gecko) Ubuntu Chromium/25.0.1364.160 Chrome/25.0.1364.160 Saf
13 15498 2.88% Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
14 15051 2.79% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
15 14876 2.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36

Usage by Country for April 2014

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 266868 49.52% 256336 49.44% 35263608 51.78% Unresolved/Unknown
2 97270 18.05% 96386 18.59% 12964545 19.04% China
3 76125 14.13% 71777 13.84% 8568346 12.58% Commercial (com)
4 42816 7.95% 39978 7.71% 3347679 4.92% Network (net)
5 15174 2.82% 14983 2.89% 2450295 3.60% European Union
6 9164 1.70% 9087 1.75% 1572293 2.31% Germany
7 6327 1.17% 6290 1.21% 1075903 1.58% Poland
8 4050 0.75% 4048 0.78% 478735 0.70% Serbia
9 2838 0.53% 2819 0.54% 301046 0.44% Address Routing (arpa)
10 2822 0.52% 2732 0.53% 367618 0.54% Ukraine
11 2123 0.39% 2067 0.40% 248876 0.37% Brazil
12 1171 0.22% 1061 0.20% 96426 0.14% Russian Federation
13 898 0.17% 879 0.17% 110936 0.16% Indonesia
14 805 0.15% 799 0.15% 99164 0.15% Turkey
15 751 0.14% 741 0.14% 92360 0.14% Generic TLD (info)
16 734 0.14% 705 0.14% 66509 0.10% Non-Profit (org)
17 668 0.12% 658 0.13% 71312 0.10% Austria
18 640 0.12% 635 0.12% 82353 0.12% Sweden
19 595 0.11% 593 0.11% 79624 0.12% Generic Business (biz)
20 547 0.10% 533 0.10% 64821 0.10% United States
21 470 0.09% 463 0.09% 57353 0.08% Colombia
22 447 0.08% 446 0.09% 75528 0.11% Romania
23 384 0.07% 339 0.07% 5446 0.01% Educational (edu)
24 290 0.05% 286 0.06% 36178 0.05% Argentina
25 282 0.05% 282 0.05% 50444 0.07% Spain
26 264 0.05% 182 0.04% 2864 0.00% US Military (mil)
27 259 0.05% 190 0.04% 26530 0.04% Japan
28 243 0.05% 238 0.05% 33087 0.05% British Indian Ocean Territory
29 243 0.05% 234 0.05% 29511 0.04% United Kingdom
30 237 0.04% 213 0.04% 3029 0.00% US Government (gov)


Generated by Webalizer Version 2.20