Usage Statistics for comeandtakeit.com

Summary Period: March 2014
Generated 01-Apr-2014 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 508825
Total Files 474806
Total Pages 120080
Total Visits 54684
Total KBytes 53149457
Total Unique Sites 33661
Total Unique URLs 467
Total Unique Referrers 38461
Total Unique User Agents 2620
. Avg Max
Hits per Hour 683 2668
Hits per Day 16413 22381
Files per Day 15316 21076
Pages per Day 3873 6087
Sites per Day 1085 2919
Visits per Day 1764 2955
KBytes per Day 1714499 2747535
Hits by Response Code
Undefined response code 2.92% 14874
Code 200 - OK 93.31% 474806
Code 206 - Partial Content 0.20% 1014
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.34% 1706
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.15% 765
Code 404 - Not Found 3.07% 15634
Code 405 - Method Not Allowed 0.00% 4
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 9

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 13554 2.66% 13224 2.79% 3203 2.67% 1513 2.77% 2065 6.13% 359649 0.68%
2 10076 1.98% 9476 2.00% 2256 1.88% 935 1.71% 1984 5.89% 823160 1.55%
3 16897 3.32% 16036 3.38% 3199 2.66% 954 1.74% 2229 6.62% 1748040 3.29%
4 17029 3.35% 15891 3.35% 3782 3.15% 1395 2.55% 2264 6.73% 1001942 1.89%
5 11147 2.19% 10564 2.22% 2232 1.86% 972 1.78% 1820 5.41% 897015 1.69%
6 9024 1.77% 8519 1.79% 2007 1.67% 638 1.17% 1752 5.20% 665900 1.25%
7 11614 2.28% 11160 2.35% 3184 2.65% 1090 1.99% 1662 4.94% 1130340 2.13%
8 16204 3.18% 15099 3.18% 4379 3.65% 1869 3.42% 2141 6.36% 1586468 2.98%
9 12856 2.53% 10892 2.29% 2203 1.83% 1250 2.29% 1641 4.88% 1235439 2.32%
10 14397 2.83% 12249 2.58% 2508 2.09% 1521 2.78% 2095 6.22% 1406117 2.65%
11 17333 3.41% 15170 3.19% 3585 2.99% 2489 4.55% 2480 7.37% 1803198 3.39%
12 16666 3.28% 13979 2.94% 2668 2.22% 1839 3.36% 2164 6.43% 1680435 3.16%
13 18244 3.59% 15484 3.26% 3307 2.75% 2161 3.95% 2421 7.19% 1862693 3.50%
14 15315 3.01% 14023 2.95% 2912 2.43% 1785 3.26% 2193 6.51% 1701826 3.20%
15 21233 4.17% 19369 4.08% 4231 3.52% 1899 3.47% 2764 8.21% 2296888 4.32%
16 18801 3.69% 17781 3.74% 4376 3.64% 2047 3.74% 2919 8.67% 2028270 3.82%
17 15657 3.08% 15386 3.24% 3642 3.03% 1986 3.63% 2628 7.81% 1757219 3.31%
18 18487 3.63% 18195 3.83% 4245 3.54% 2229 4.08% 2564 7.62% 2187627 4.12%
19 19442 3.82% 18966 3.99% 4707 3.92% 2518 4.60% 2573 7.64% 2250303 4.23%
20 20338 4.00% 19927 4.20% 6087 5.07% 2955 5.40% 2685 7.98% 2311214 4.35%
21 17740 3.49% 17124 3.61% 4608 3.84% 2050 3.75% 2407 7.15% 2041371 3.84%
22 15966 3.14% 15031 3.17% 4189 3.49% 1936 3.54% 2355 7.00% 1676221 3.15%
23 14969 2.94% 13839 2.91% 3968 3.30% 1662 3.04% 2090 6.21% 1651656 3.11%
24 17168 3.37% 16084 3.39% 4618 3.85% 2095 3.83% 2613 7.76% 1875434 3.53%
25 17847 3.51% 17590 3.70% 4148 3.45% 2091 3.82% 2590 7.69% 2063248 3.88%
26 16760 3.29% 16527 3.48% 3758 3.13% 2062 3.77% 2575 7.65% 2058277 3.87%
27 14105 2.77% 13458 2.83% 3753 3.13% 1971 3.60% 2337 6.94% 1621709 3.05%
28 17121 3.36% 15482 3.26% 5059 4.21% 1802 3.30% 2227 6.62% 1936268 3.64%
29 19741 3.88% 18228 3.84% 5625 4.68% 1730 3.16% 1958 5.82% 2328304 4.38%
30 20713 4.07% 18977 4.00% 5958 4.96% 1547 2.83% 1705 5.07% 2415694 4.55%
31 22381 4.40% 21076 4.44% 5683 4.73% 1843 3.37% 2066 6.14% 2747535 5.17%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 702 21780 4.28% 656 20361 4.29% 140 4352 3.62% 70703 2191806 4.12%
1 660 20476 4.02% 614 19056 4.01% 151 4686 3.90% 67967 2106970 3.96%
2 708 21949 4.31% 675 20948 4.41% 159 4954 4.13% 71863 2227747 4.19%
3 810 25126 4.94% 773 23972 5.05% 192 5952 4.96% 84981 2634416 4.96%
4 808 25059 4.92% 766 23749 5.00% 175 5432 4.52% 80939 2509108 4.72%
5 707 21922 4.31% 665 20627 4.34% 176 5483 4.57% 74164 2299092 4.33%
6 708 21956 4.32% 649 20135 4.24% 162 5042 4.20% 72626 2251397 4.24%
7 642 19929 3.92% 600 18623 3.92% 157 4880 4.06% 67162 2082017 3.92%
8 665 20641 4.06% 605 18767 3.95% 155 4820 4.01% 66277 2054602 3.87%
9 647 20075 3.95% 603 18704 3.94% 163 5082 4.23% 66500 2061493 3.88%
10 704 21854 4.29% 656 20356 4.29% 176 5467 4.55% 71149 2205614 4.15%
11 704 21836 4.29% 647 20081 4.23% 167 5195 4.33% 72390 2244076 4.22%
12 715 22177 4.36% 668 20716 4.36% 161 5018 4.18% 75456 2339132 4.40%
13 679 21058 4.14% 641 19886 4.19% 157 4875 4.06% 73335 2273394 4.28%
14 694 21523 4.23% 651 20183 4.25% 162 5044 4.20% 73500 2278499 4.29%
15 676 20961 4.12% 641 19886 4.19% 158 4921 4.10% 73146 2267536 4.27%
16 729 22615 4.44% 683 21193 4.46% 181 5616 4.68% 77903 2415001 4.54%
17 651 20203 3.97% 608 18868 3.97% 152 4719 3.93% 70441 2183678 4.11%
18 678 21022 4.13% 625 19393 4.08% 154 4784 3.98% 71334 2211339 4.16%
19 680 21098 4.15% 621 19259 4.06% 156 4847 4.04% 69920 2167517 4.08%
20 635 19695 3.87% 587 18202 3.83% 151 4689 3.90% 67118 2080659 3.91%
21 631 19587 3.85% 586 18177 3.83% 155 4834 4.03% 66949 2075431 3.90%
22 596 18477 3.63% 556 17237 3.63% 156 4866 4.05% 64693 2005477 3.77%
23 574 17806 3.50% 529 16427 3.46% 145 4522 3.77% 63982 1983455 3.73%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 321613 63.21% 49218369 92.60% /cgi-bin/awstats.pl
2 79112 15.55% 1736918 3.27% /
3 7186 1.41% 170950 0.32% /webalizer/
4 4732 0.93% 605537 1.14% /webalizer/usage_201310.html
5 3523 0.69% 11138 0.02% /small230.gif
6 3463 0.68% 8570 0.02% /wallbott.gif
7 2934 0.58% 10991 0.02% /doofis.gif
8 2732 0.54% 86910 0.16% /favicon.ico
9 2720 0.53% 7428 0.01% /bfe-rwb2.gif
10 2704 0.53% 193541 0.36% /txhist.html
11 2616 0.51% 9234 0.02% /smallbmg.gif
12 1755 0.34% 85 0.00% /robots.txt
13 1664 0.33% 2109 0.00% /Photo of small Come And Take It flag with Assault Rifle.html
14 1566 0.31% 12635 0.02% /catibmg2.gif
15 1561 0.31% 5882 0.01% /Come And Take It flag with Assault Rifle small.gif
16 1517 0.30% 16619 0.03% /cstlbrk3.gif
17 1486 0.29% 19016 0.04% /Come And Take It flag with M14 small.gif
18 1480 0.29% 4717 0.01% /Come And Take It flag with Cannon small.gif
19 1463 0.29% 4060 0.01% /Come And Take It flag with BMG small.gif
20 1427 0.28% 6212 0.01% /t-shirt-comeandtakeitback.jpg
21 1329 0.26% 21872 0.04% /big50book.gif
22 1316 0.26% 5380 0.01% /walltop2.gif
23 1308 0.26% 3137 0.01% /wallside.gif
24 898 0.18% 7205 0.01% /Come And Take It Flag with 50 BMG.gif
25 887 0.17% 6104 0.01% /Come And Take It flag with Cannon.gif
26 703 0.14% 90145 0.17% /webalizer/usage_201401.html
27 643 0.13% 12357 0.02% /order.html
28 608 0.12% 38697 0.07% /whenshot.htm
29 564 0.11% 4579 0.01% /Come And Take It Flag with Assault Rifle.gif
30 514 0.10% 14989 0.03% /waco.html

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 321613 63.21% 49218369 92.60% /cgi-bin/awstats.pl
2 79112 15.55% 1736918 3.27% /
3 4732 0.93% 605537 1.14% /webalizer/usage_201310.html
4 2704 0.53% 193541 0.36% /txhist.html
5 7186 1.41% 170950 0.32% /webalizer/
6 703 0.14% 90145 0.17% /webalizer/usage_201401.html
7 2732 0.54% 86910 0.16% /favicon.ico
8 136 0.03% 81071 0.15% /selfdefenseedited.pdf
9 272 0.05% 49059 0.09% /cgi-bin/awstats.pl/
10 194 0.04% 44029 0.08% /usstates.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 79112 15.55% 45754 85.52% /
2 2704 0.53% 2163 4.04% /txhist.html
3 1664 0.33% 1226 2.29% /Photo of small Come And Take It flag with Assault Rifle.html
4 608 0.12% 482 0.90% /whenshot.htm
5 7186 1.41% 197 0.37% /webalizer/
6 514 0.10% 186 0.35% /waco.html
7 271 0.05% 183 0.34% /unpropty.html
8 643 0.13% 157 0.29% /order.html
9 272 0.05% 152 0.28% /cgi-bin/awstats.pl/
10 221 0.04% 146 0.27% /ungun1.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 79112 15.55% 44995 88.72% /
2 1664 0.33% 1497 2.95% /Photo of small Come And Take It flag with Assault Rifle.html
3 2704 0.53% 410 0.81% /txhist.html
4 7186 1.41% 199 0.39% /webalizer/
5 514 0.10% 182 0.36% /waco.html
6 272 0.05% 168 0.33% /cgi-bin/awstats.pl/
7 299 0.06% 160 0.32% /wacoindx.html
8 643 0.13% 156 0.31% /order.html
9 608 0.12% 133 0.26% /whenshot.htm
10 300 0.06% 124 0.24% /histricl.html

Top 30 of 33661 Total Sites
# Hits Files KBytes Visits Hostname
1 19547 3.84% 19511 4.11% 3426645 6.45% 123 0.22% hn.kd.ny.adsl
2 9870 1.94% 3670 0.77% 714921 1.35% 41 0.07% 216.185.35.252
3 8632 1.70% 8632 1.82% 698158 1.31% 33 0.06% 180.220-pool.nikopol.net
4 5671 1.11% 1786 0.38% 357832 0.67% 9 0.02% 69.22.184.252
5 3744 0.74% 3741 0.79% 354858 0.67% 70 0.13% 212.83.136.4
6 3643 0.72% 3637 0.77% 667818 1.26% 0 0.00% ip-149-64-136-213.static.contabo.net
7 3478 0.68% 3474 0.73% 462849 0.87% 55 0.10% 10.10.89.110.broad.pt.fj.dynamic.163data.com.cn
8 2975 0.58% 2975 0.63% 388027 0.73% 49 0.09% 90.215.77.222.broad.pt.fj.dynamic.163data.com.cn
9 2914 0.57% 2912 0.61% 416454 0.78% 2 0.00% pro2114.startdedicated.com
10 2859 0.56% 2857 0.60% 375249 0.71% 52 0.10% 140.237.14.161
11 2796 0.55% 2791 0.59% 367970 0.69% 58 0.11% 79.184.153.27.broad.pt.fj.dynamic.163data.com.cn
12 2796 0.55% 2771 0.58% 281503 0.53% 56 0.10% 88-190-55-3.rev.poneytelecom.eu
13 2666 0.52% 2663 0.56% 354358 0.67% 50 0.09% 102.116.26.117.broad.pt.fj.dynamic.163data.com.cn
14 2636 0.52% 2632 0.55% 342592 0.64% 76 0.14% 114.213.205.121.broad.pt.fj.dynamic.163data.com.cn
15 2608 0.51% 2607 0.55% 346611 0.65% 67 0.12% 154.197.205.121.broad.pt.fj.dynamic.163data.com.cn
16 2487 0.49% 2485 0.52% 330845 0.62% 50 0.09% 122.85.26.117.broad.pt.fj.dynamic.163data.com.cn
17 2426 0.48% 2426 0.51% 314077 0.59% 17 0.03% 196.214.205.121.broad.pt.fj.dynamic.163data.com.cn
18 2404 0.47% 2403 0.51% 318206 0.60% 53 0.10% 140.237.4.186
19 2260 0.44% 2259 0.48% 283844 0.53% 78 0.14% 28.139.153.27.broad.pt.fj.dynamic.163data.com.cn
20 2223 0.44% 2221 0.47% 290641 0.55% 61 0.11% 23.220.150.27.broad.pt.fj.dynamic.163data.com.cn
21 2145 0.42% 2145 0.45% 274573 0.52% 66 0.12% 138.242.37.120.broad.pt.fj.dynamic.163data.com.cn
22 2125 0.42% 2125 0.45% 275868 0.52% 66 0.12% 140.237.5.50
23 2106 0.41% 1750 0.37% 313135 0.59% 117 0.21% 183.207.228.2
24 2014 0.40% 2014 0.42% 254182 0.48% 77 0.14% 227.139.153.27.broad.pt.fj.dynamic.163data.com.cn
25 2005 0.39% 1150 0.24% 203607 0.38% 13 0.02% 198.144.116.61
26 2003 0.39% 2002 0.42% 312824 0.59% 13 0.02% 72-46-152.unassigned.userdns.com
27 1961 0.39% 1961 0.41% 252748 0.48% 5 0.01% 120.165.86.110.broad.pt.fj.dynamic.163data.com.cn
28 1944 0.38% 660 0.14% 131254 0.25% 5 0.01% 63.141.204.206
29 1934 0.38% 1934 0.41% 243750 0.46% 73 0.13% 27.244.150.27.broad.pt.fj.dynamic.163data.com.cn
30 1915 0.38% 1915 0.40% 248838 0.47% 67 0.12% 91-150-126-148.static.isp.telekom.rs

Top 10 of 33661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19547 3.84% 19511 4.11% 3426645 6.45% 123 0.22% hn.kd.ny.adsl
2 9870 1.94% 3670 0.77% 714921 1.35% 41 0.07% 216.185.35.252
3 8632 1.70% 8632 1.82% 698158 1.31% 33 0.06% 180.220-pool.nikopol.net
4 3643 0.72% 3637 0.77% 667818 1.26% 0 0.00% ip-149-64-136-213.static.contabo.net
5 3478 0.68% 3474 0.73% 462849 0.87% 55 0.10% 10.10.89.110.broad.pt.fj.dynamic.163data.com.cn
6 2914 0.57% 2912 0.61% 416454 0.78% 2 0.00% pro2114.startdedicated.com
7 2975 0.58% 2975 0.63% 388027 0.73% 49 0.09% 90.215.77.222.broad.pt.fj.dynamic.163data.com.cn
8 2859 0.56% 2857 0.60% 375249 0.71% 52 0.10% 140.237.14.161
9 2796 0.55% 2791 0.59% 367970 0.69% 58 0.11% 79.184.153.27.broad.pt.fj.dynamic.163data.com.cn
10 5671 1.11% 1786 0.38% 357832 0.67% 9 0.02% 69.22.184.252

Top 30 of 38461 Total Referrers
# Hits Referrer
1 212340 41.73% - (Direct Request)
2 2692 0.53% http://benazeprilhcl.weebly.com/
3 2556 0.50% https://www.google.com/
4 1870 0.37% http://www.youtube.com/watch
5 1529 0.30% http://forums.texags.com/main/forum.reply.asp
6 1328 0.26% http://tretinoincream025.weebly.com/
7 1260 0.25% http://combiventinhaler.weebly.com/
8 1243 0.24% http://www.arcanelegendshack.net/
9 933 0.18% http://thebestpsncodegenerator.blogspot.com
10 868 0.17% https://www.facebook.com/pages/Valtrex-generic/424878424314673
11 767 0.15% http://www.google.com/search
12 732 0.14% http://beyazbirthcontrol.weebly.com/
13 723 0.14% http://www.google.com/url
14 700 0.14% http://advairinhaler.weebly.com/
15 689 0.14% https://www.youtube.com/watch
16 671 0.13% http://codespsngratuits.fr/
17 623 0.12% http://little2say.net
18 576 0.11% http://tizanidinehcl4mg.weebly.com/
19 520 0.10% http://www.tmsltd.biz
20 515 0.10% http://dota2maphack.wordpress.com/
21 451 0.09% http://www.coyotecanyon.biz
22 435 0.09% http://retarderlejaculation.fr/
23 415 0.08% http://retarderlejaculation.fr/traitement-ejaculation-precoce/
24 381 0.07% http://www.predatormastersforums.com/forums/ubbthreads.php
25 365 0.07% http://bigfootmyth.com
26 330 0.06% http://piluleamaigrissante.fr/comment-maigrir/
27 313 0.06% http://kamasdofusgratuit.fr/
28 312 0.06% http://streetsdb.com
29 309 0.06% http://www.bing.com/search
30 305 0.06% http://www.lease-options.net/working-capital

Top 20 of 256 Total Search Strings
# Hits Search String
1 89 19.02% come and take it
2 36 7.69% come and take it flag
3 13 2.78% molon labe flag
4 9 1.92% google
5 8 1.71% comeandtakeit.com
6 6 1.28% comeandtakeit
7 5 1.07% come and take it texas
8 4 0.85% gun confiscation
9 4 0.85% october 2 1835
10 4 0.85% texas come and take it
11 3 0.64% come and take it america
12 3 0.64% come and take it flag for sale
13 3 0.64% come and take it image
14 3 0.64% come and take it origin
15 3 0.64% history of come and take it
16 3 0.64% history of the come and take it flag
17 3 0.64% liberty or death
18 3 0.64% molon labe flag for sale
19 3 0.64% national guard shot at for seizing weapons
20 3 0.64% pro firearm websites

Top 15 of 2620 Total User Agents
# Hits User Agent
1 29851 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
2 20906 4.11% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
3 16695 3.28% Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre
4 16250 3.19% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
5 16230 3.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
6 15468 3.04% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
7 14897 2.93% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
8 14156 2.78% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
9 13584 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
10 13362 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
11 13320 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
12 13303 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
13 13253 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
14 13073 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
15 13035 2.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36

Usage by Country for March 2014

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 233768 45.94% 209781 44.18% 26437387 49.74% Unresolved/Unknown
2 108030 21.23% 107759 22.70% 11044588 20.78% China
3 73912 14.53% 70332 14.81% 7357128 13.84% Commercial (com)
4 57952 11.39% 54408 11.46% 3887469 7.31% Network (net)
5 9949 1.96% 9899 2.08% 1434410 2.70% European Union
6 4625 0.91% 4618 0.97% 757819 1.43% Poland
7 3838 0.75% 3820 0.80% 610569 1.15% Germany
8 2098 0.41% 2097 0.44% 282121 0.53% Serbia
9 1262 0.25% 1100 0.23% 155228 0.29% Sweden
10 1063 0.21% 792 0.17% 77508 0.15% Brazil
11 1032 0.20% 1032 0.22% 110064 0.21% Austria
12 896 0.18% 856 0.18% 72542 0.14% Non-Profit (org)
13 740 0.15% 739 0.16% 84887 0.16% British Indian Ocean Territory
14 599 0.12% 590 0.12% 64656 0.12% Generic Business (biz)
15 587 0.12% 420 0.09% 34896 0.07% Russian Federation
16 550 0.11% 495 0.10% 6984 0.01% Educational (edu)
17 533 0.10% 507 0.11% 25731 0.05% Ukraine
18 471 0.09% 466 0.10% 50658 0.10% Address Routing (arpa)
19 413 0.08% 406 0.09% 56025 0.11% Argentina
20 409 0.08% 408 0.09% 66761 0.13% Macedonia
21 394 0.08% 362 0.08% 42594 0.08% Romania
22 375 0.07% 354 0.07% 38212 0.07% Mexico
23 364 0.07% 195 0.04% 21413 0.04% Colombia
24 362 0.07% 361 0.08% 39456 0.07% Generic TLD (info)
25 359 0.07% 297 0.06% 39284 0.07% Indonesia
26 291 0.06% 219 0.05% 6512 0.01% Canada
27 275 0.05% 273 0.06% 39942 0.08% Viet Nam
28 244 0.05% 202 0.04% 2476 0.00% US Military (mil)
29 233 0.05% 226 0.05% 32694 0.06% India
30 214 0.04% 185 0.04% 3151 0.01% Australia


Generated by Webalizer Version 2.20