Usage Statistics for comeandtakeit.com

Summary Period: June 2013
Generated 01-Jul-2013 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 83739
Total Files 73867
Total Pages 45305
Total Visits 8964
Total KBytes 2091361
Total Unique Sites 8882
Total Unique URLs 406
Total Unique Referrers 2569
Total Unique User Agents 1752
. Avg Max
Hits per Hour 116 340
Hits per Day 2791 4210
Files per Day 2462 3663
Pages per Day 1510 2650
Sites per Day 296 467
Visits per Day 298 404
KBytes per Day 69712 141138
Hits by Response Code
Code 200 - OK 88.21% 73867
Code 206 - Partial Content 0.49% 407
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.60% 1340
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.52% 433
Code 404 - Not Found 9.17% 7676
Code 405 - Method Not Allowed 0.01% 6

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2927 3.50% 2477 3.35% 1459 3.22% 275 3.07% 386 4.35% 52147 2.49%
2 2964 3.54% 2598 3.52% 1504 3.32% 281 3.13% 420 4.73% 54711 2.62%
3 2849 3.40% 2471 3.35% 1426 3.15% 276 3.08% 389 4.38% 47132 2.25%
4 3035 3.62% 2590 3.51% 1280 2.83% 291 3.25% 467 5.26% 60737 2.90%
5 3444 4.11% 3131 4.24% 1820 4.02% 291 3.25% 382 4.30% 76446 3.66%
6 2331 2.78% 2028 2.75% 1093 2.41% 294 3.28% 403 4.54% 61287 2.93%
7 1852 2.21% 1531 2.07% 628 1.39% 277 3.09% 378 4.26% 30055 1.44%
8 2113 2.52% 1759 2.38% 992 2.19% 279 3.11% 385 4.33% 48695 2.33%
9 2667 3.18% 2376 3.22% 1358 3.00% 273 3.05% 387 4.36% 49300 2.36%
10 2350 2.81% 2077 2.81% 1061 2.34% 233 2.60% 325 3.66% 46463 2.22%
11 2497 2.98% 2168 2.94% 1049 2.32% 283 3.16% 369 4.15% 45576 2.18%
12 2300 2.75% 1970 2.67% 1029 2.27% 310 3.46% 406 4.57% 39089 1.87%
13 2528 3.02% 2165 2.93% 1292 2.85% 316 3.53% 407 4.58% 43265 2.07%
14 2446 2.92% 2171 2.94% 1202 2.65% 306 3.41% 404 4.55% 53907 2.58%
15 2166 2.59% 1853 2.51% 947 2.09% 261 2.91% 344 3.87% 34824 1.67%
16 2367 2.83% 2087 2.83% 1173 2.59% 295 3.29% 357 4.02% 48434 2.32%
17 2927 3.50% 2616 3.54% 1837 4.05% 298 3.32% 377 4.24% 87356 4.18%
18 3773 4.51% 3425 4.64% 2368 5.23% 377 4.21% 437 4.92% 141138 6.75%
19 2969 3.55% 2641 3.58% 1617 3.57% 320 3.57% 380 4.28% 94318 4.51%
20 2781 3.32% 2498 3.38% 1588 3.51% 307 3.42% 406 4.57% 77777 3.72%
21 2561 3.06% 2253 3.05% 1409 3.11% 329 3.67% 375 4.22% 69111 3.30%
22 2689 3.21% 2411 3.26% 1729 3.82% 299 3.34% 369 4.15% 101369 4.85%
23 2393 2.86% 2171 2.94% 1348 2.98% 260 2.90% 373 4.20% 94986 4.54%
24 2844 3.40% 2534 3.43% 1694 3.74% 322 3.59% 364 4.10% 111286 5.32%
25 2890 3.45% 2648 3.58% 1630 3.60% 324 3.61% 393 4.42% 105271 5.03%
26 4210 5.03% 3663 4.96% 2650 5.85% 312 3.48% 418 4.71% 121895 5.83%
27 3531 4.22% 3144 4.26% 2381 5.26% 325 3.63% 412 4.64% 114659 5.48%
28 3383 4.04% 3034 4.11% 2031 4.48% 299 3.34% 392 4.41% 64366 3.08%
29 2805 3.35% 2556 3.46% 1723 3.80% 299 3.34% 372 4.19% 52040 2.49%
30 3147 3.76% 2821 3.82% 1987 4.39% 404 4.51% 439 4.94% 63720 3.05%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2666 3.18% 80 2406 3.26% 61 1847 4.08% 2631 78930 3.77%
1 81 2448 2.92% 74 2233 3.02% 60 1810 4.00% 2373 71204 3.40%
2 70 2107 2.52% 64 1931 2.61% 55 1660 3.66% 2503 75088 3.59%
3 77 2330 2.78% 72 2177 2.95% 61 1858 4.10% 2693 80782 3.86%
4 72 2173 2.59% 64 1940 2.63% 56 1692 3.73% 2146 64366 3.08%
5 77 2310 2.76% 71 2153 2.91% 54 1635 3.61% 2348 70441 3.37%
6 96 2897 3.46% 86 2581 3.49% 64 1920 4.24% 2649 79456 3.80%
7 120 3622 4.33% 104 3137 4.25% 61 1851 4.09% 3078 92342 4.42%
8 121 3640 4.35% 106 3187 4.31% 61 1854 4.09% 2989 89657 4.29%
9 132 3966 4.74% 115 3474 4.70% 63 1895 4.18% 2985 89559 4.28%
10 135 4075 4.87% 119 3597 4.87% 66 2007 4.43% 3812 114364 5.47%
11 125 3754 4.48% 108 3255 4.41% 63 1900 4.19% 3181 95421 4.56%
12 130 3909 4.67% 111 3351 4.54% 64 1924 4.25% 3079 92356 4.42%
13 139 4198 5.01% 123 3708 5.02% 69 2094 4.62% 3280 98400 4.71%
14 133 4002 4.78% 113 3392 4.59% 62 1863 4.11% 2797 83900 4.01%
15 129 3876 4.63% 111 3346 4.53% 62 1869 4.13% 2899 86958 4.16%
16 130 3900 4.66% 114 3421 4.63% 65 1970 4.35% 3227 96810 4.63%
17 130 3926 4.69% 114 3437 4.65% 62 1871 4.13% 2838 85141 4.07%
18 133 4017 4.80% 119 3578 4.84% 63 1909 4.21% 2816 84472 4.04%
19 147 4418 5.28% 131 3938 5.33% 68 2049 4.52% 3472 104149 4.98%
20 154 4638 5.54% 133 4009 5.43% 64 1926 4.25% 3085 92547 4.43%
21 143 4297 5.13% 125 3758 5.09% 65 1972 4.35% 3177 95313 4.56%
22 118 3549 4.24% 104 3134 4.24% 63 1892 4.18% 2821 84618 4.05%
23 100 3021 3.61% 90 2724 3.69% 67 2037 4.50% 2836 85084 4.07%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 15779 18.84% 340405 16.28% /
2 10338 12.35% 245359 11.73% /webalizer/
3 3327 3.97% 420320 20.10% /webalizer/usage_201209.html
4 2946 3.52% 11037 0.53% /doofis.gif
5 2626 3.14% 8273 0.40% /small230.gif
6 2593 3.10% 6398 0.31% /wallbott.gif
7 2249 2.69% 6138 0.29% /bfe-rwb2.gif
8 1944 2.32% 138341 6.61% /txhist.html
9 1721 2.06% 6096 0.29% /smallbmg.gif
10 1663 1.99% 81 0.00% /robots.txt
11 1086 1.30% 3005 0.14% /Come And Take It flag with BMG small.gif
12 1047 1.25% 7254 0.35% /Come And Take It flag with Cannon.gif
13 1024 1.22% 130455 6.24% /webalizer/usage_201305.html
14 923 1.10% 3468 0.17% /Come And Take It flag with Assault Rifle small.gif
15 871 1.04% 6986 0.33% /Come And Take It Flag with 50 BMG.gif
16 846 1.01% 2701 0.13% /Come And Take It flag with Cannon small.gif
17 834 1.00% 3625 0.17% /t-shirt-comeandtakeitback.jpg
18 800 0.96% 10184 0.49% /Come And Take It flag with M14 small.gif
19 782 0.93% 8541 0.41% /cstlbrk3.gif
20 740 0.88% 12159 0.58% /big50book.gif
21 732 0.87% 1749 0.08% /wallside.gif
22 732 0.87% 2980 0.14% /walltop2.gif
23 602 0.72% 4843 0.23% /Come And Take It Flag with Assault Rifle.gif
24 514 0.61% 64257 3.07% /cgi-bin/awstats.pl
25 496 0.59% 2686 0.13% /historical-flags/confed-field-artil-an.gif
26 490 0.59% 21303 1.02% /unexampl.html
27 452 0.54% 57708 2.76% /webalizer/usage_201107.html
28 403 0.48% 47087 2.25% /webalizer/usage_201306.html
29 386 0.46% 312 0.01% /up.gif
30 383 0.46% 309 0.01% /down.gif

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 3327 3.97% 420320 20.10% /webalizer/usage_201209.html
2 15779 18.84% 340405 16.28% /
3 10338 12.35% 245359 11.73% /webalizer/
4 1944 2.32% 138341 6.61% /txhist.html
5 1024 1.22% 130455 6.24% /webalizer/usage_201305.html
6 514 0.61% 64257 3.07% /cgi-bin/awstats.pl
7 452 0.54% 57708 2.76% /webalizer/usage_201107.html
8 36 0.04% 55836 2.67% /selfdefenseedited.pdf
9 403 0.48% 47087 2.25% /webalizer/usage_201306.html
10 335 0.40% 42976 2.05% /webalizer/usage_201208.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 15779 18.84% 2155 25.48% /
2 1944 2.32% 1733 20.49% /txhist.html
3 3327 3.97% 339 4.01% /webalizer/usage_201209.html
4 379 0.45% 302 3.57% /whenshot.htm
5 10338 12.35% 274 3.24% /webalizer/
6 490 0.59% 199 2.35% /unexampl.html
7 231 0.28% 145 1.71% /ungun1.html
8 249 0.30% 140 1.66% /feds-okc.html
9 174 0.21% 118 1.39% /unpropty.html
10 172 0.21% 109 1.29% /okc1.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 15779 18.84% 1981 30.68% /
2 3327 3.97% 336 5.20% /webalizer/usage_201209.html
3 10338 12.35% 270 4.18% /webalizer/
4 1944 2.32% 268 4.15% /txhist.html
5 490 0.59% 197 3.05% /unexampl.html
6 379 0.45% 132 2.04% /whenshot.htm
7 235 0.28% 123 1.90% /histricl.html
8 150 0.18% 104 1.61% /wacoindx.html
9 403 0.48% 104 1.61% /webalizer/usage_201306.html
10 249 0.30% 99 1.53% /feds-okc.html

Top 30 of 8882 Total Sites
# Hits Files KBytes Visits Hostname
1 13298 15.88% 13052 17.67% 288871 13.81% 102 1.14% 188.143.232.81
2 3739 4.47% 3736 5.06% 476942 22.81% 109 1.22% broadband-46-188-41-34.2kom.ru
3 3252 3.88% 3250 4.40% 77142 3.69% 48 0.54% 25.233-pool.nikopol.net
4 1016 1.21% 1016 1.38% 24114 1.15% 23 0.26% 195.211.215.6
5 700 0.84% 284 0.38% 11219 0.54% 335 3.74% crawl-66-249-73-129.googlebot.com
6 544 0.65% 544 0.74% 12912 0.62% 8 0.09% 176.122.117.84
7 532 0.64% 532 0.72% 12627 0.60% 4 0.04% 176.122.118.135
8 472 0.56% 472 0.64% 11203 0.54% 15 0.17% 176.122.119.35
9 440 0.53% 236 0.32% 5992 0.29% 73 0.81% spider-199-21-99-98.yandex.com
10 412 0.49% 412 0.56% 9778 0.47% 4 0.04% 195.211.213.36
11 396 0.47% 396 0.54% 9399 0.45% 3 0.03% 176.122.118.236
12 384 0.46% 360 0.49% 4543 0.22% 147 1.64% 208.115.113.92
13 340 0.41% 124 0.17% 3808 0.18% 173 1.93% crawl-66-249-74-132.googlebot.com
14 330 0.39% 330 0.45% 42335 2.02% 66 0.74% 226.4.207.91.unknown.steephost.net
15 328 0.39% 305 0.41% 3751 0.18% 121 1.35% 208.115.113.82
16 288 0.34% 288 0.39% 6836 0.33% 4 0.04% 195.211.213.19
17 284 0.34% 284 0.38% 6741 0.32% 2 0.02% 217.132.1.203
18 268 0.32% 268 0.36% 6361 0.30% 27 0.30% 195.211.213.244
19 268 0.32% 268 0.36% 6361 0.30% 2 0.02% 195.211.215.134
20 264 0.32% 264 0.36% 6264 0.30% 5 0.06% 176.122.119.66
21 256 0.31% 256 0.35% 6076 0.29% 1 0.01% 195.211.214.131
22 254 0.30% 242 0.33% 5975 0.29% 179 2.00% robot.acoon.de
23 240 0.29% 240 0.32% 5696 0.27% 5 0.06% 195.211.214.220
24 236 0.28% 236 0.32% 0 0.00% 180 2.01% 188.92.76.167
25 224 0.27% 224 0.30% 5317 0.25% 12 0.13% 195.211.215.210
26 216 0.26% 216 0.29% 5127 0.25% 3 0.03% 217.132.127.22
27 212 0.25% 195 0.26% 21578 1.03% 75 0.84% host-156.etop.dev.pl
28 196 0.23% 196 0.27% 4651 0.22% 4 0.04% 195.211.215.154
29 188 0.22% 188 0.25% 24056 1.15% 9 0.10% 188.190.199.143
30 173 0.21% 173 0.23% 4104 0.20% 4 0.04% 195.211.215.163

Top 10 of 8882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3739 4.47% 3736 5.06% 476942 22.81% 109 1.22% broadband-46-188-41-34.2kom.ru
2 13298 15.88% 13052 17.67% 288871 13.81% 102 1.14% 188.143.232.81
3 3252 3.88% 3250 4.40% 77142 3.69% 48 0.54% 25.233-pool.nikopol.net
4 330 0.39% 330 0.45% 42335 2.02% 66 0.74% 226.4.207.91.unknown.steephost.net
5 1016 1.21% 1016 1.38% 24114 1.15% 23 0.26% 195.211.215.6
6 188 0.22% 188 0.25% 24056 1.15% 9 0.10% 188.190.199.143
7 212 0.25% 195 0.26% 21578 1.03% 75 0.84% host-156.etop.dev.pl
8 155 0.19% 155 0.21% 19833 0.95% 26 0.29% 178.159.223.44
9 120 0.14% 120 0.16% 14070 0.67% 30 0.33% 178.159.223.39
10 108 0.13% 108 0.15% 13819 0.66% 5 0.06% 188.190.216.145

Top 30 of 2569 Total Referrers
# Hits Referrer
1 18019 21.52% - (Direct Request)
2 10097 12.06% http://flavors.me/buyvpxlonline
3 3199 3.82% http://flavors.me/unclebens2013
4 2711 3.24% http://sun-gates.ru/
5 1434 1.71% http://www.google.com/search
6 1022 1.22% http://vseokna-msk.ru/
7 724 0.86% http://www.google.com/url
8 497 0.59% https://www.google.com/
9 451 0.54% http://zvezd.ru
10 396 0.47% http://rufilmov.net
11 396 0.47% http://www.norcalvex.org
12 381 0.45% http://www.predatormastersforums.com/forums/ubbthreads.php
13 319 0.38% http://www.swbfgamers.com/index.php
14 242 0.29% http://www.google.com/blank.html
15 200 0.24% http://www.norcalvex.org/
16 177 0.21% http://texags.com/main/forum.reply.asp
17 144 0.17% http://speed-dating74.ru
18 142 0.17% http://www.bing.com/search
19 111 0.13% http://www.bing.com/images/search
20 97 0.12% http://contactlensesall.webs.com
21 90 0.11% http://search.yahoo.com/search
22 60 0.07% http://bestrussiangirls.com
23 60 0.07% http://www.usacarry.com/forums/off-topic/14062-little-history-lesson-gadsen-flag.html
24 59 0.07% http://mortalkombatgamen.weblog.in/
25 56 0.07% http://www.norcalvex.org/הדברה_אורגנית.html
26 54 0.06% http://www.freerepublic.com/focus/f-news/999215/posts
27 51 0.06% http://www.freerepublic.com/focus/fr/999215/posts
28 51 0.06% http://www.google.com/imgres
29 45 0.05% http://search.yahoo.com/mobile/s
30 44 0.05% http://flavors.me/essays

Top 20 of 413 Total Search Strings
# Hits Search String
1 245 25.60% come and take it
2 126 13.17% come and take it flag
3 37 3.87% molon labe flag
4 17 1.78% come and take it flag history
5 12 1.25% molon labe flags
6 9 0.94% come and take it flag meaning
7 9 0.94% come and take it flags
8 9 0.94% gun flags
9 8 0.84% come and take it meaning
10 7 0.73% texas come and take it flag
11 6 0.63% gonzales flag
12 5 0.52% come take it
13 5 0.52% come take it flag
14 5 0.52% pro gun flags
15 5 0.52% pro gun websites
16 5 0.52% texas come and take it
17 4 0.42% come and get it flag
18 4 0.42% gun flag
19 3 0.31% come and take
20 3 0.31% come and take it gun flag

Top 15 of 1752 Total User Agents
# Hits User Agent
1 4071 4.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
2 2317 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
3 1756 2.10% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
4 1665 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
5 1557 1.86% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
6 1545 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1244 1.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 1044 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
9 740 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 712 0.85% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 703 0.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 664 0.79% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
13 623 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 592 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 538 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Country for June 2013

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 30528 36.46% 28981 39.23% 814164 38.93% Unresolved/Unknown
2 27799 33.20% 23820 32.25% 381859 18.26% Network (net)
3 18272 21.82% 14833 20.08% 322350 15.41% Commercial (com)
4 3904 4.66% 3892 5.27% 492288 23.54% Russian Federation
5 590 0.70% 564 0.76% 17393 0.83% Germany
6 403 0.48% 285 0.39% 3002 0.14% US Military (mil)
7 333 0.40% 329 0.45% 11640 0.56% Ukraine
8 275 0.33% 223 0.30% 2954 0.14% Educational (edu)
9 258 0.31% 235 0.32% 24818 1.19% Poland
10 161 0.19% 110 0.15% 1345 0.06% US Government (gov)
11 138 0.16% 84 0.11% 2093 0.10% Czech Republic
12 138 0.16% 138 0.19% 3665 0.18% France
13 118 0.14% 79 0.11% 988 0.05% Mexico
14 114 0.14% 99 0.13% 933 0.04% United States
15 107 0.13% 93 0.13% 1556 0.07% Non-Profit (org)
16 77 0.09% 71 0.10% 1292 0.06% Japan
17 70 0.08% 59 0.08% 684 0.03% Australia
18 64 0.08% 42 0.06% 443 0.02% Address Routing (arpa)
19 61 0.07% 52 0.07% 631 0.03% Canada
20 40 0.05% 34 0.05% 571 0.03% Brazil
21 39 0.05% 25 0.03% 1191 0.06% China
22 26 0.03% 23 0.03% 197 0.01% New Zealand
23 22 0.03% 22 0.03% 660 0.03% Generic Business (biz)
24 21 0.03% 19 0.03% 239 0.01% India
25 21 0.03% 21 0.03% 762 0.04% Italy
26 20 0.02% 20 0.03% 886 0.04% Moldova
27 18 0.02% 16 0.02% 161 0.01% United Kingdom
28 12 0.01% 6 0.01% 116 0.01% Thailand
29 12 0.01% 12 0.02% 89 0.00% Viet Nam
30 10 0.01% 10 0.01% 209 0.01% Lithuania


Generated by Webalizer Version 2.20