
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 1541 | 1067 | 812 | 152 | 728 | 136896 | 456 | 2436 | 3203 | 4625 |
| 2025 | ||||||||||
| Dec 2025 | 10764 | 7692 | 5324 | 1221 | 26933 | 21052114 | 37863 | 165050 | 238480 | 333714 |
| Nov 2025 | 9483 | 6890 | 5652 | 1092 | 23988 | 21112527 | 32785 | 169585 | 206707 | 284500 |
| Oct 2025 | 7480 | 6274 | 2800 | 992 | 24354 | 26557311 | 30755 | 86802 | 194523 | 231900 |
| Sep 2025 | 9155 | 7830 | 3198 | 1088 | 22600 | 22090539 | 32641 | 95959 | 234923 | 274668 |
| Aug 2025 | 7045 | 5862 | 3681 | 1021 | 17243 | 18652546 | 31672 | 114116 | 181723 | 218417 |
| Jul 2025 | 5769 | 4479 | 2936 | 966 | 17079 | 15408501 | 29957 | 91024 | 138878 | 178848 |
| Jun 2025 | 5014 | 3518 | 1980 | 954 | 17473 | 11516880 | 28620 | 59417 | 105555 | 150435 |
| May 2025 | 5998 | 4731 | 2672 | 871 | 16022 | 16253235 | 27030 | 82852 | 146690 | 185958 |
| Apr 2025 | 8058 | 7028 | 4503 | 974 | 16878 | 22156265 | 29226 | 135092 | 210864 | 241752 |
| Mar 2025 | 14799 | 13807 | 9150 | 1315 | 17286 | 48228032 | 40784 | 283673 | 428018 | 458771 |
| Feb 2025 | 14490 | 13776 | 8505 | 1423 | 13582 | 45816037 | 39853 | 238167 | 385743 | 405732 |
| Jan 2025 | 13494 | 12423 | 7585 | 1177 | 13709 | 47152272 | 36503 | 235163 | 385141 | 418339 |
| 2024 | ||||||||||
| Dec 2024 | 8194 | 7427 | 4026 | 1095 | 14976 | 26816355 | 33965 | 124810 | 230263 | 254040 |
| Nov 2024 | 9170 | 7714 | 4900 | 1033 | 12148 | 28843254 | 30992 | 147025 | 231442 | 275107 |
| Oct 2024 | 9455 | 8120 | 4153 | 1121 | 12231 | 30680708 | 34768 | 128760 | 251736 | 293120 |
| Sep 2024 | 8655 | 7436 | 4848 | 1075 | 12959 | 18259688 | 32268 | 145440 | 223094 | 259672 |
| Aug 2024 | 7123 | 6082 | 4556 | 956 | 13187 | 10205686 | 29651 | 141254 | 188553 | 220837 |
| Jul 2024 | 19819 | 18023 | 16416 | 881 | 12947 | 28016830 | 27337 | 508899 | 558729 | 614398 |
| Jun 2024 | 16779 | 15861 | 13578 | 860 | 14103 | 27042396 | 25809 | 407347 | 475841 | 503394 |
| May 2024 | 18343 | 16438 | 11773 | 823 | 17125 | 24523576 | 25540 | 364977 | 509594 | 568654 |
| Apr 2024 | 31205 | 30416 | 25241 | 662 | 14283 | 64814864 | 19867 | 757240 | 912507 | 936176 |
| Mar 2024 | 26370 | 25304 | 19000 | 678 | 13931 | 52466158 | 21020 | 589001 | 784453 | 817470 |
| Feb 2024 | 20847 | 19696 | 12991 | 759 | 13558 | 45701346 | 22020 | 376754 | 571210 | 604569 |
| Jan 2024 | 23171 | 22204 | 14620 | 605 | 12417 | 62659813 | 18782 | 453224 | 688339 | 718330 |
| 2023 | ||||||||||
| Dec 2023 | 13938 | 13691 | 9532 | 547 | 11365 | 29908869 | 16983 | 295518 | 424439 | 432087 |
| Nov 2023 | 22014 | 21752 | 14254 | 675 | 11285 | 46667521 | 20256 | 427649 | 652562 | 660434 |
| Oct 2023 | 24522 | 24277 | 13758 | 683 | 10802 | 110376460 | 21182 | 426521 | 752587 | 760187 |
| Sep 2023 | 18192 | 17902 | 9743 | 587 | 11608 | 42655475 | 17612 | 292318 | 537087 | 545770 |
| Aug 2023 | 15718 | 15517 | 8637 | 506 | 11686 | 47892423 | 15690 | 267776 | 481045 | 487277 |
| Jul 2023 | 16363 | 16237 | 8858 | 538 | 10254 | 53940406 | 16678 | 274608 | 503376 | 507267 |
| Jun 2023 | 16319 | 16177 | 7502 | 516 | 10103 | 39284572 | 15490 | 225075 | 485325 | 489575 |
| May 2023 | 14178 | 14030 | 6269 | 592 | 10255 | 49519582 | 18353 | 194368 | 434939 | 439539 |
| Apr 2023 | 12878 | 12608 | 4557 | 814 | 9088 | 51974179 | 24424 | 136726 | 378247 | 386355 |
| Mar 2023 | 8789 | 8542 | 3516 | 723 | 11581 | 32185795 | 22433 | 109015 | 264823 | 272471 |
| Feb 2023 | 5058 | 4842 | 3034 | 754 | 11806 | 11936226 | 21126 | 84973 | 135596 | 141650 |
| Totals | 1252505336 | 930391 | 8638614 | 13536235 | 14576038 | |||||
| Generated by Webalizer Version 2.20 |